Task ID Name Attempts Max Mean Median SD
T261 Quiz Score 48 100 (48) 100 100 0
T262 The Perfect Dive 48 100 (48) 100 100 0
T263 Evil Snakes 47 100 (33) 82.128 100 30.488
T264 Squares 42 100 (28) 80.714 100 28.212
T265 Growing Vegetables is Boring 44 100 (14) 47.682 21 39.235
T266 Treasure Hunting 31 100 (4) 17.871 0 33.742
T267 Landscapes 9 100 (2) 22.222 0 41.574
T268 Medalist 27 39.1 (2) 12.741 12.5 12.595
Overall: 48 739.1 (2) 417.625 421 124.523

Contestants (48)