Leaderboard

All Time

Rank User Solves
1 s19x17 - 🥶🥶🥶 191
2 s22l19 - Lung Ping Him 168
3 s19r35 - Mok Tsz Lung 154
4 s19f34 - Harry Lau 149
5 s17r28 - 拾 140
6 s17f18 - Miku <3 118
7 wy23493 - Linear Algebruh 106
8 s25f04 - Tam Shun Kan 105
9 s16f22 - owo 104
9 s22f26 - Jonahgamer 104
11 s20f15 - Lee Kai Chung Jacky 103
12 s22r42 - Li Ching Shun 101
13 wy24180 - I love cxxkie7 !!! 99
14 s24x26 - Wong Hanson 98
15 wy23918 - cl_lmc 96
16 wy24641 - 3.1 points to silver 95
17 wy24215 - Yang Chun Kit 93
18 s19l08 - Ho Chun Ho 86
19 s21l27 - Wong Hui Lok 78
19 s21r31 - Yeung Sui Ching Just 78
19 s23f32 - Xu Adam 78
22 s23l21 - Ng Lik Hang 77
23 s17r38 - 必要的沉默 73
24 s23f31 - Xie Linghao 66
25 s19l25 - Wu Ho Hon 64
26 s22f22 - Liu Zi Qiao Jonathan 63
27 s18l39 - Bruhmean 62
28 wy24084 - Li Junxi 61
29 s20l04 - Cheng Chun Wan 59
29 wy24125 - Wong Chun Kit Matt 59
31 s18f33 - Hugo Lau 58
32 s22f29 - Wong To Ho 56
33 s19r11 - Washedaf 52
33 s21l20 - Shum Yat Yin 52
35 s19f16 - Li Tuen Ki 49
36 s21x33 - Yeung Ka Kit 46
37 s21r36 - Ting Po lun Kirin 45
38 s19f29 - Chang Tsz Fung 43
38 s23f41 - Lee Tsun Yat 43
40 s20f09 - Kan Hiu Chun 42
41 s20f30 - Wong Wah Hin 41
42 s22x08 - DENG Ziyuan 40
43 s17r21 - Jeremy 39
43 s23r16 - Lam Chun On 39
45 wy24235 - 東九線飛將軍澳💀 37
45 s22f36 - Cheung Chun Kei 37
47 s23l36 - Cheng Tianen 35
47 wy24586 - Leung Ian 35
49 s20f33 - Yuen Ka Ho 34
49 s21f22 - can I take a nap zzZ 34
51 wy23787 - UdonTur 33
52 s23x35 - Wong Shun Long 32
53 s20r03 - Brian Chau 31
54 s17l37 - Pause and Ponder™ 30
55 s23l38 - Ching Ho Yuen 28
55 s26x06 - Du Jianping 28
57 wy23920 - turtle 27
58 s23f12 - Lee Cheuk Lam 26
58 wy24082 - Li Henry 26
58 s21x04 - Cheng Ho Wang 26
61 s21x25 - Tam Man Hei 25
62 wy24022 - Chan Ting Hang 24
63 wy23611 - uwu 23
63 s25l09 - CHAN CHEUK WING 23
63 s25f18 - Ting Tak Yin 23
66 wy23426 - wy23426 22
67 hclee - hclee 21
67 s19x32 - Ryan Leung 21
67 s21l13 - Ivan Leung 21
67 wy23810 - Wang Yuwei 21
71 s23f30 - Wu Pak Ngai 20
71 s18f34 - Lee Tak Hei 20
71 wy24604 - Azal Ng 20
74 s20l26 - So Wing 18
74 s23f27 - Wang Yan Shen 18
74 wy24557 - Godwin Lai 18
77 s18l21 - "Aaron" OuO 17
77 s19f31 - Jan 17
77 s17l14 - s17l14 17
80 s22x14 - Leo Lam 16
80 s24f42 - Chen Leren 16
82 wy23645 - Brian 15
82 wy23501 - Pedro 15
82 s23l05 - Cheng Cheuk Hang 15
85 s20f25 - CW - Should drop ICT 14
85 s23l15 - Lee Chun Hei 14
85 wy23879 - hugoturtle 14
85 s23l02 - Chan Chun Yin 14
89 s21l33 - Jonathan Zhang 13
89 s21x18 - Casper Li 13
91 wy23684 - wy23684 12
91 wy24059 - Liu meixian 12
91 wy23881 - Cheung Ngou Tin 12
91 s26x05 - Curreem Shing Yik Clifford 12
95 s22f11 - Anson Ho 11
95 wy23930 - Lee Yat Chi Gavin 11
95 s22f21 - Edwin 11
95 wy24643 - Cheng Tai Ran 11
95 wy24624 - Jasper Wong 11
100 wy23676 - horace 10
100 s19l21 - Tsui Tak Chung 10
100 wy24355 - Choi Sze Hok 10
103 s21x06 - YNWA⚽⚽⚽ 9
103 s19l27 - s19l27 9
103 wy23673 - aidannxoxo 9
103 s21l24 - Tristan Tsang 9
103 s20x41 - Wong Man Hong 9
103 s21f36 - Cheung Chi Fu 9
109 s20f13 - Super Moment 8
109 wy23719 - Choi Kam Sheung 8
111 s22x04 - Cyrusus 7
111 s20f08 - Max Ip 7
111 s22f02 - Angus Chan 7
111 wy23740 - Juai Ho Yin 7
111 s24x24 - PikapikaHei 7
111 s23l31 - Wong Tsun Yin 7
111 s25f03 - Siu Hok Ming 7
111 s25x40 - Hui Chun Hin 7
111 wy24077 - Lau Mo Chit Trevor 7
111 wy24654 - Li Kevin 7
121 s21x23 - s21x23 6
121 s22x24 - ASV100_LV8402 6
121 s19x07 - Anthony Or 6
121 s20x30 - Wu Ho Lam 6
121 s23f09 - s23f09 6
121 s24x30 - Sunny W 6
121 wy24411 - Leung Yiu Kwan Augus 6
128 s18l15 - KOSDOISGAY? 5
128 s19l32 - s19l32 5
128 s19l11 - Hung Ming Hin 5
128 s19f35 - Leong Sing Pang 5
128 s20r16 - Ivan Leung 5
128 s20f39 - Joshua Kan 5
128 s23f26 - Tsang Cheuk Lam 5
128 wy24339 - 陳羽生 5
128 s22r01 - Chan Chun Him, Benignus 5
128 s21f24 - Luk Tin Yu 5
128 wy24474 - Zhou Yihong 5
128 s21f01 - Chan Ching Yeung 5
128 s21f29 - Themes and such 5
141 s22x09 - Franal Hung 4
141 s19f41 - Anson Yang 4
141 s20x20 - Marcus Mok 4
141 s20x31 - Yu Ming Hei 4
141 wy24361 - Chu Chun Hei 4
141 wy24537 - Ha Ching Hin 4
141 s25f09 - Wong Yin Lok Jamie 4
141 s24f29 - Wong Wai Sum 4
141 s25r29 - Yeung Pak Hei 4
141 s24f28 - Sun Jingzhe 4
141 s23f06 - Chan Wai Lok, Wilard 4
152 s21l29 - Ethan Wong 3
152 s21l08 - Eternatus 3
152 s20x06 - Edwin Chau 3
152 wy24329 - Shi Yik Wang Eason 3
152 s24l09 - Hui Cheuk Long 3
152 s24f16 - Lam Jong Kin 3
152 s21l39 - Chan Siu Chi 3
152 wy24627 - Wong Tak Sing Jayden 3
152 s22r15 - Lau Heman 3
152 s23f19 - Ng Wang Hei Etan 3
152 s25x14 - Wong Yu Him 3
152 s25r33 - Lam Chi Loong Anson 3
152 s24r09 - Chow Ching Hin 3
152 s24x02 - Chan Kwun Wing 3
166 s21x26 - Anfield Tong 2
166 s20r18 - s20r18 2
166 s21x03 - she 2
166 s20f36 - Hui Chun Kiu 2
166 s23f07 - alvinplayz (˶˃ ᵕ ˂˶) 2
166 s22x19 - s22x19 2
166 wy24384 - Lai Shing On 2
166 s24r13 - Kan Yat Hay Hayes 2
166 wy24567 - Hi :) 2
166 wy24622 - Wong Chung Kuen 2
166 s23f10 - Kwan Ho Him 2
166 s21r14 - Lam Hok Him 2
166 s24l10 - Kwok Tsz Lun 2
166 s25r11 - Fung Wing Fung 2
180 s20f27 - 2024Win12 1
180 s19r29 - Rooney Ho 1
180 s23l29 - Wong Long Yuet 1
180 s24f02 - Chan Wai Yin Cusco 1
180 wy24257 - Ko Chi Him 1
180 s25r35 - Li Car Hey 1
180 wy24596 - Luk Yin Kwon 1
187 s18l23 - Surpreme Calamitas 0
187 s18x34 - s18x34 0
187 s17f33 - s17f33 0
187 s16l23 - Beefball 0
187 s18x38 - s18x38 0
187 s16r21 - s16r21 0
187 s19f28 - s19f28 0
187 s17l32 - s17l32 0
187 s17x07 - s17x07 0
187 s20l01 - s20l01 0
187 s21x21 - s21x21 0
187 s21l04 - Otto Choi 0
187 s21x07 - s21x07 0
187 s21r17 - s21r17 0
187 s22f06 - s22f06 0
187 s22r35 - s22r35 0
187 s22f05 - s22f05 0
187 s21r38 - s21r38 0
187 s18r31 - s18r31 0
187 s19f17 - Alice Shum 0
187 s20r40 - s20r40 0
187 s20l35 - Fergus Chan 0
187 s23f14 - s23f14 0
187 s23f21 - s23f21 0
187 s23f22 - s23f22 0
187 s22f13 - Suryc: 0
187 s22x07 - s22x07 0
187 s22x15 - s22x15 0
187 s19z22 - integral 0
187 chrisli - Chris Li 0
187 wy23753 - Lam Yu Kit 0
187 wy24489 - Kwok Hin Lung 0
187 wy24053 - Lo Gi Po 0
187 wy24458 - Yim Yee Cheuk 0
187 wy23995 - Alex Mei 0
187 s24x22 - Siu Shi Yiu Jasper 0
187 s24f10 - Hau Lai Him 0
187 s24x25 - Wong Cheok Sing 0
187 s24r37 - Cheung Cheuk Him Lawris 0
187 s24f22 - Li Jayden 0
187 s24f15 - Lai Cheuk Ching 0
187 wy24512 - Chan Tsun Hei Lucas 0
187 wy24618 - Wang Yuchen 0
187 wy24592 - Li Pak Him Colin 0
187 wy24611 - Shek Cho Shing 0
187 wy24341 - Cheng Cheuk Fung 0
187 wy24579 - Lee Pak Lam 0
187 s22f08 - Chow Pak Yin 0
187 s21f43 - Ho Lok Kiu 0
187 s25r27 - To Cheuk Him 0
187 s24f14 - Kwok Yu Hin Geoffrey 0
187 s25f16 - Tam Ho Ching 0
187 s25l35 - Cheung Ho Lap 0
187 s25r13 - Kam Ho Tin 0
187 s25r06 - Li Chun Kui 0
187 wy24267 - James Miao 0
187 imohammed - Mohammed 0

Monthly

Rank User Solves
1 s26x06 - Du Jianping 28
2 s24x26 - Wong Hanson 24
3 wy23918 - cl_lmc 23
4 s23f41 - Lee Tsun Yat 22
5 wy24604 - Azal Ng 17
6 s19f34 - Harry Lau 13
6 s22l19 - Lung Ping Him 13
8 s25f04 - Tam Shun Kan 12
8 s25l09 - CHAN CHEUK WING 12
8 s26x05 - Curreem Shing Yik Clifford 12
11 s22f26 - Jonahgamer 11
12 s19x17 - 🥶🥶🥶 9
12 s22r42 - Li Ching Shun 9
12 wy24641 - 3.1 points to silver 9
12 wy24586 - Leung Ian 9
16 s23f32 - Xu Adam 8
17 s19r35 - Mok Tsz Lung 7
17 s23r16 - Lam Chun On 7
17 wy24084 - Li Junxi 7
17 wy24022 - Chan Ting Hang 7
17 s25f03 - Siu Hok Ming 7
22 s22f22 - Liu Zi Qiao Jonathan 6
22 s23f31 - Xie Linghao 6
22 wy24215 - Yang Chun Kit 6
25 s17r38 - 必要的沉默 5
25 s17r21 - Jeremy 5
25 s21l20 - Shum Yat Yin 5
25 s23x35 - Wong Shun Long 5
25 wy24125 - Wong Chun Kit Matt 5
25 s23l38 - Ching Ho Yuen 5
25 s25f18 - Ting Tak Yin 5
32 s17r28 - 拾 4
32 s21x33 - Yeung Ka Kit 4
32 s22f29 - Wong To Ho 4
32 s21r36 - Ting Po lun Kirin 4
32 s21r31 - Yeung Sui Ching Just 4
32 s23l21 - Ng Lik Hang 4
32 wy24180 - I love cxxkie7 !!! 4
32 wy24474 - Zhou Yihong 4
32 wy24624 - Jasper Wong 4
32 s25f09 - Wong Yin Lok Jamie 4
32 wy24411 - Leung Yiu Kwan Augus 4
32 s23l02 - Chan Chun Yin 4
32 s24f28 - Sun Jingzhe 4
32 s23f06 - Chan Wai Lok, Wilard 4
46 wy23493 - Linear Algebruh 3
46 s21x04 - Cheng Ho Wang 3
46 s23l31 - Wong Tsun Yin 3
49 s20f15 - Lee Kai Chung Jacky 2
49 s23l05 - Cheng Cheuk Hang 2
49 s23f12 - Lee Cheuk Lam 2
49 wy24557 - Godwin Lai 2
49 s23f10 - Kwan Ho Him 2
49 s23f19 - Ng Wang Hei Etan 2
49 wy24077 - Lau Mo Chit Trevor 2
56 s20l04 - Cheng Chun Wan 1