| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.270 MB | 0.000 | 
| 1 | 5 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.001 s | 3.348 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.001 s | 3.234 MB | 0.000 | 
| 1 | 8 | Wrong Answer | 0.001 s | 3.164 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.001 s | 3.344 MB | 0.000 | 
| 1 | 10 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 | 
| 1 | 11 | Wrong Answer | 0.001 s | 3.301 MB | 0.000 | 
| 1 | 12 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 | 
| 1 | 13 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 | 
| 1 | 14 | Wrong Answer | 0.002 s | 3.230 MB | 0.000 | 
| 1 | 15 | Wrong Answer | 0.003 s | 3.344 MB | 0.000 | 
| 1 | 16 | Wrong Answer | 0.006 s | 3.195 MB | 0.000 | 
| 1 | 17 | Wrong Answer | 0.011 s | 3.230 MB | 0.000 | 
| 1 | 18 | Wrong Answer | 0.024 s | 3.238 MB | 0.000 | 
| 1 | 19 | Wrong Answer | 0.048 s | 3.344 MB | 0.000 | 
| 1 | 20 | Wrong Answer | 0.097 s | 3.270 MB | 0.000 | 
| 1 | 21 | Wrong Answer | 0.197 s | 3.133 MB | 0.000 | 
| 1 | 22 | Wrong Answer | 0.417 s | 3.262 MB | 0.000 | 
| 1 | 23 | Wrong Answer | 0.892 s | 3.348 MB | 0.000 | 
| 1 | 24 | Wrong Answer | 1.023 s | 3.230 MB | 0.000 | 
                wy23719 - Choi Kam Sheung