| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.309 MB | 0.000 |
| 1 | 2 | Runtime Error | 0.001 s | 3.113 MB | 0.000 |
| 1 | 3 | Runtime Error | 0.001 s | 3.090 MB | 0.000 |
| 1 | 4 | Runtime Error | 0.001 s | 3.188 MB | 0.000 |
| 1 | 5 | Runtime Error | 0.001 s | 3.176 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.058 s | 3.332 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.198 s | 3.406 MB | 0.000 |
| 1 | 8 | Time Limit Exceeded | 1.000 s | 3.273 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.167 s | 3.457 MB | 0.000 |
| 1 | 10 | Wrong Answer | 0.154 s | 3.531 MB | 0.000 |
| 1 | 11 | Accepted | 0.056 s | 3.336 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.207 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.352 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.004 s | 3.289 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.003 s | 3.270 MB | 0.000 |
| 3 | 3 | Runtime Error | 0.001 s | 3.219 MB | 0.000 |
| 3 | 4 | Runtime Error | 0.001 s | 3.031 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.034 s | 4.215 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.019 s | 4.215 MB | 0.000 |
| 3 | 7 | Wrong Answer | 0.020 s | 4.301 MB | 0.000 |
| 4 | 1 | Runtime Error | 0.014 s | 61.441 MB | 0.000 |
| 4 | 2 | Runtime Error | 0.015 s | 61.453 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.017 s | 3.375 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.018 s | 3.395 MB | 0.000 |
| 4 | 5 | Runtime Error | 0.015 s | 61.535 MB | 0.000 |
| 4 | 6 | Runtime Error | 0.015 s | 61.461 MB | 0.000 |
| 5 | 1 | Runtime Error | 0.015 s | 61.441 MB | 0.000 |
| 5 | 2 | Runtime Error | 0.015 s | 61.434 MB | 0.000 |
| 5 | 3 | Runtime Error | 0.014 s | 61.543 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 15 |
| 3 | 0 / 25 |
| 4 | 0 / 30 |
| 5 | 0 / 20 |
| Total | 0 / 100 |
s22x08 - DENG Ziyuan