| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.285 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.301 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.285 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.328 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.301 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.367 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.227 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.001 s | 3.188 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.001 s | 3.363 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.001 s | 3.367 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.001 s | 3.215 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.001 s | 3.148 MB | 0.000 |
| 4 | 6 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.001 s | 3.285 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.001 s | 3.156 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.001 s | 3.355 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 |
| 5 | 6 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.001 s | 3.363 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.001 s | 3.359 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.001 s | 3.156 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.001 s | 3.363 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.001 s | 3.180 MB | 0.000 |
| 6 | 6 | Wrong Answer | 0.001 s | 3.289 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 3 |
| 2 | 0 / 6 |
| 3 | 0 / 15 |
| 4 | 0 / 21 |
| 5 | 0 / 26 |
| 6 | 0 / 29 |
| Total | 0 / 100 |
lscj2 - Lee Kyle Ziwun