| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.002 s | 6.273 MB | 100.000 |
| 1 | 2 | Accepted | 0.002 s | 6.398 MB | 100.000 |
| 1 | 3 | Accepted | 0.002 s | 6.355 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 6.324 MB | 100.000 |
| 1 | 5 | Accepted | 0.001 s | 6.355 MB | 100.000 |
| 1 | 6 | Accepted | 0.002 s | 6.285 MB | 100.000 |
| 2 | 1 | Accepted | 0.001 s | 6.336 MB | 100.000 |
| 2 | 2 | Wrong Answer | 0.002 s | 6.254 MB | 0.000 |
| 2 | 3 | Accepted | 0.001 s | 6.359 MB | 100.000 |
| 2 | 4 | Accepted | 0.002 s | 6.324 MB | 100.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 6.332 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 6.289 MB | 0.000 |
| 3 | 1 | Accepted | 0.001 s | 6.273 MB | 100.000 |
| 3 | 2 | Wrong Answer | 0.002 s | 6.340 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.001 s | 6.340 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.001 s | 6.273 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.001 s | 6.336 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.002 s | 6.336 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.001 s | 6.336 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.002 s | 6.324 MB | 0.000 |
| 4 | 3 | Accepted | 0.002 s | 6.336 MB | 100.000 |
| 4 | 4 | Wrong Answer | 0.002 s | 6.180 MB | 0.000 |
| 4 | 5 | Accepted | 0.002 s | 6.188 MB | 100.000 |
| 4 | 6 | Wrong Answer | 0.002 s | 6.324 MB | 0.000 |
| 5 | 1 | Accepted | 0.027 s | 6.391 MB | 100.000 |
| 5 | 2 | Wrong Answer | 0.009 s | 6.336 MB | 0.000 |
| 5 | 3 | Accepted | 0.101 s | 6.340 MB | 100.000 |
| 5 | 4 | Accepted | 0.108 s | 6.285 MB | 100.000 |
| 5 | 5 | Accepted | 0.109 s | 6.402 MB | 100.000 |
| 5 | 6 | Accepted | 0.108 s | 6.289 MB | 100.000 |
| 6 | 1 | Wrong Answer | 0.095 s | 6.332 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.046 s | 6.336 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.119 s | 6.250 MB | 0.000 |
| 6 | 4 | Accepted | 0.122 s | 6.254 MB | 100.000 |
| 6 | 5 | Wrong Answer | 0.126 s | 6.363 MB | 0.000 |
| 6 | 6 | Accepted | 0.120 s | 6.320 MB | 100.000 |
| Subtask | Score |
|---|---|
| 1 | 3 / 3 |
| 2 | 0 / 6 |
| 3 | 0 / 15 |
| 4 | 0 / 21 |
| 5 | 0 / 26 |
| 6 | 0 / 29 |
| Total | 3 / 100 |
s22l19 - 12345