| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.195 MB | 100.000 | 
| 1 | 2 | Accepted | 0.001 s | 3.348 MB | 100.000 | 
| 1 | 3 | Accepted | 0.001 s | 3.406 MB | 100.000 | 
| 1 | 4 | Accepted | 0.001 s | 3.195 MB | 100.000 | 
| 1 | 5 | Accepted | 0.001 s | 3.254 MB | 100.000 | 
| 2 | 1 | Wrong Answer | 0.001 s | 3.332 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.001 s | 3.188 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.001 s | 3.328 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.001 s | 3.184 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.001 s | 3.180 MB | 0.000 | 
| 3 | 1 | Wrong Answer | 0.001 s | 3.406 MB | 0.000 | 
| 3 | 2 | Wrong Answer | 0.001 s | 3.336 MB | 0.000 | 
| 3 | 3 | Wrong Answer | 0.001 s | 3.309 MB | 0.000 | 
| 3 | 4 | Wrong Answer | 0.001 s | 3.180 MB | 0.000 | 
| 3 | 5 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 | 
| 4 | 1 | Wrong Answer | 0.001 s | 3.391 MB | 0.000 | 
| 4 | 2 | Wrong Answer | 0.001 s | 3.188 MB | 0.000 | 
| 4 | 3 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 | 
| 4 | 4 | Wrong Answer | 0.001 s | 3.301 MB | 0.000 | 
| 4 | 5 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 25 / 25 | 
| 2 | 0 / 25 | 
| 3 | 0 / 25 | 
| 4 | 0 / 25 | 
| Total | 25 / 100 | 
                wy24180 - Hayden Cheung