| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.180 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.320 MB | 0.000 | 
| 1 | 5 | Wrong Answer | 0.001 s | 3.270 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.001 s | 3.309 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 | 
| 1 | 8 | Wrong Answer | 0.001 s | 3.234 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.001 s | 3.348 MB | 0.000 | 
| 1 | 10 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 | 
| 1 | 11 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 | 
| 1 | 12 | Wrong Answer | 0.001 s | 3.227 MB | 0.000 | 
| 1 | 13 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 | 
| 1 | 14 | Wrong Answer | 0.002 s | 3.352 MB | 0.000 | 
| 1 | 15 | Wrong Answer | 0.003 s | 3.359 MB | 0.000 | 
| 1 | 16 | Wrong Answer | 0.006 s | 3.250 MB | 0.000 | 
| 1 | 17 | Wrong Answer | 0.011 s | 3.273 MB | 0.000 | 
| 1 | 18 | Wrong Answer | 0.022 s | 3.242 MB | 0.000 | 
| 1 | 19 | Wrong Answer | 0.045 s | 3.230 MB | 0.000 | 
| 1 | 20 | Wrong Answer | 0.092 s | 3.270 MB | 0.000 | 
| 1 | 21 | Wrong Answer | 0.186 s | 3.180 MB | 0.000 | 
| 1 | 22 | Wrong Answer | 0.386 s | 3.316 MB | 0.000 | 
| 1 | 23 | Wrong Answer | 0.793 s | 3.309 MB | 0.000 | 
| 1 | 24 | Wrong Answer | 0.947 s | 3.250 MB | 0.000 | 
                s22f26 - Tse Shun Yat Jonah