| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.006 s | 3.391 MB | 0.000 |
| 1 | 2 | Accepted | 0.197 s | 3.395 MB | 100.000 |
| 1 | 3 | Accepted | 0.067 s | 3.211 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.587 s | 3.246 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.275 s | 3.207 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.148 s | 3.207 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.759 s | 3.293 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.497 s | 3.301 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.410 s | 3.293 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.113 s | 3.422 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.090 s | 3.254 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.222 s | 3.277 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.001 s | 3.246 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.010 s | 3.383 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.086 s | 3.242 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.001 s | 3.273 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.030 s | 3.438 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.238 s | 3.301 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.172 s | 3.309 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.383 s | 3.355 MB | 0.000 |
| 6 | 6 | Accepted | 0.063 s | 3.211 MB | 100.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 10 |
| 3 | 0 / 10 |
| 4 | 0 / 10 |
| 5 | 0 / 10 |
| 6 | 0 / 50 |
| Total | 0 / 100 |
wy24180 - Hayden Cheung