| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.005 s | 3.254 MB | 100.000 |
| 1 | 2 | Accepted | 0.147 s | 3.309 MB | 100.000 |
| 1 | 3 | Accepted | 0.058 s | 3.344 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.540 s | 3.254 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.269 s | 3.133 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.146 s | 3.410 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.762 s | 3.387 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.507 s | 3.277 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.363 s | 3.223 MB | 0.000 |
| 4 | 1 | Accepted | 0.114 s | 3.172 MB | 100.000 |
| 4 | 2 | Accepted | 0.089 s | 3.355 MB | 100.000 |
| 4 | 3 | Accepted | 0.222 s | 3.281 MB | 100.000 |
| 5 | 1 | Accepted | 0.001 s | 3.348 MB | 100.000 |
| 5 | 2 | Accepted | 0.010 s | 3.168 MB | 100.000 |
| 5 | 3 | Accepted | 0.082 s | 3.406 MB | 100.000 |
| 6 | 1 | Wrong Answer | 0.002 s | 3.203 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.030 s | 3.301 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.238 s | 3.352 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.171 s | 3.305 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.409 s | 3.453 MB | 0.000 |
| 6 | 6 | Accepted | 0.056 s | 3.414 MB | 100.000 |
| Subtask | Score |
|---|---|
| 1 | 10 / 10 |
| 2 | 0 / 10 |
| 3 | 0 / 10 |
| 4 | 10 / 10 |
| 5 | 10 / 10 |
| 6 | 0 / 50 |
| Total | 30 / 100 |
wy24180 - Hayden Cheung