| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.379 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.324 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.305 MB | 0.000 | 
| 1 | 5 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.001 s | 3.305 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 | 
| 1 | 8 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.001 s | 3.188 MB | 0.000 | 
| 1 | 10 | Wrong Answer | 0.001 s | 3.297 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.134 s | 3.387 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.138 s | 3.219 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.217 s | 3.223 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.176 s | 3.301 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.164 s | 3.223 MB | 0.000 | 
| 2 | 6 | Wrong Answer | 0.203 s | 3.223 MB | 0.000 | 
| 2 | 7 | Wrong Answer | 0.080 s | 3.223 MB | 0.000 | 
| 2 | 8 | Wrong Answer | 0.138 s | 3.320 MB | 0.000 | 
| 2 | 9 | Wrong Answer | 0.112 s | 3.215 MB | 0.000 | 
| 2 | 10 | Wrong Answer | 0.336 s | 3.230 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 50 | 
| 2 | 0 / 50 | 
| Total | 0 / 100 | 
                s22r42 - Li Ching Shun