| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.574 MB | 100.000 | 
| 2 | 1 | Wrong Answer | 0.001 s | 3.422 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.001 s | 3.438 MB | 0.000 | 
| 2 | 3 | Accepted | 0.000 s | 3.621 MB | 100.000 | 
| 2 | 4 | Wrong Answer | 0.000 s | 3.383 MB | 0.000 | 
| 2 | 5 | Accepted | 0.000 s | 3.426 MB | 100.000 | 
| 2 | 6 | Wrong Answer | 0.001 s | 3.602 MB | 0.000 | 
| 3 | 1 | Wrong Answer | 0.001 s | 3.438 MB | 0.000 | 
| 3 | 2 | Wrong Answer | 0.001 s | 3.598 MB | 0.000 | 
| 3 | 3 | Wrong Answer | 0.000 s | 3.598 MB | 0.000 | 
| 3 | 4 | Wrong Answer | 0.000 s | 3.426 MB | 0.000 | 
| 3 | 5 | Wrong Answer | 0.000 s | 3.590 MB | 0.000 | 
| 3 | 6 | Accepted | 0.001 s | 3.434 MB | 100.000 | 
| 3 | 7 | Accepted | 0.000 s | 3.598 MB | 100.000 | 
| 3 | 8 | Wrong Answer | 0.000 s | 3.438 MB | 0.000 | 
| 4 | 1 | Wrong Answer | 0.000 s | 3.609 MB | 0.000 | 
| 4 | 2 | Wrong Answer | 0.008 s | 6.418 MB | 0.000 | 
| 4 | 3 | Wrong Answer | 0.002 s | 4.180 MB | 0.000 | 
| 4 | 4 | Wrong Answer | 0.002 s | 3.957 MB | 0.000 | 
| 4 | 5 | Wrong Answer | 0.002 s | 4.152 MB | 0.000 | 
| 4 | 6 | Wrong Answer | 0.016 s | 10.270 MB | 0.000 | 
| 4 | 7 | Wrong Answer | 0.017 s | 10.332 MB | 0.000 | 
| 4 | 8 | Wrong Answer | 0.027 s | 15.777 MB | 0.000 | 
| 5 | 1 | Wrong Answer | 0.001 s | 3.438 MB | 0.000 | 
| 5 | 2 | Wrong Answer | 0.002 s | 4.332 MB | 0.000 | 
| 5 | 3 | Wrong Answer | 0.003 s | 4.332 MB | 0.000 | 
| 5 | 4 | Wrong Answer | 0.021 s | 12.730 MB | 0.000 | 
| 5 | 5 | Wrong Answer | 0.022 s | 13.230 MB | 0.000 | 
| 5 | 6 | Wrong Answer | 0.015 s | 9.605 MB | 0.000 | 
| 5 | 7 | Wrong Answer | 0.001 s | 3.590 MB | 0.000 | 
| 5 | 8 | Wrong Answer | 0.028 s | 15.750 MB | 0.000 | 
| 6 | 1 | Wrong Answer | 0.001 s | 3.395 MB | 0.000 | 
| 6 | 2 | Wrong Answer | 0.022 s | 11.500 MB | 0.000 | 
| 6 | 3 | Wrong Answer | 0.022 s | 11.512 MB | 0.000 | 
| 6 | 4 | Wrong Answer | 0.011 s | 7.328 MB | 0.000 | 
| 6 | 5 | Wrong Answer | 0.014 s | 8.512 MB | 0.000 | 
| 6 | 6 | Wrong Answer | 0.031 s | 14.059 MB | 0.000 | 
| 6 | 7 | Wrong Answer | 0.030 s | 13.562 MB | 0.000 | 
| 6 | 8 | Wrong Answer | 0.038 s | 14.531 MB | 0.000 | 
| 6 | 9 | Wrong Answer | 0.030 s | 16.211 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 3 / 3 | 
| 2 | 0 / 7 | 
| 3 | 0 / 20 | 
| 4 | 0 / 20 | 
| 5 | 0 / 25 | 
| 6 | 0 / 25 | 
| Total | 3 / 100 | 
 wy23493 - I hate Probability
                wy23493 - I hate Probability