| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.512 MB | 100.000 |
| 1 | 2 | Accepted | 0.001 s | 3.547 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.508 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.508 MB | 100.000 |
| 1 | 5 | Accepted | 0.001 s | 3.512 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.084 s | 5.152 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.012 s | 3.660 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.093 s | 5.711 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.123 s | 6.684 MB | 0.000 |
| 2 | 5 | Accepted | 0.066 s | 4.062 MB | 100.000 |
| 2 | 6 | Accepted | 0.061 s | 4.059 MB | 100.000 |
| 2 | 7 | Wrong Answer | 0.106 s | 6.082 MB | 0.000 |
| 2 | 8 | Accepted | 0.077 s | 4.434 MB | 100.000 |
| 2 | 9 | Wrong Answer | 0.044 s | 4.062 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.058 s | 4.395 MB | 0.000 |
| 2 | 11 | Wrong Answer | 0.029 s | 3.652 MB | 0.000 |
| 2 | 12 | Wrong Answer | 0.101 s | 5.895 MB | 0.000 |
| 2 | 13 | Wrong Answer | 0.059 s | 4.402 MB | 0.000 |
| 2 | 14 | Wrong Answer | 0.128 s | 6.875 MB | 0.000 |
| 2 | 15 | Wrong Answer | 0.101 s | 5.797 MB | 0.000 |
| 2 | 16 | Wrong Answer | 0.127 s | 6.867 MB | 0.000 |
| 2 | 17 | Wrong Answer | 0.131 s | 6.840 MB | 0.000 |
| 2 | 18 | Wrong Answer | 0.164 s | 6.875 MB | 0.000 |
| 2 | 19 | Wrong Answer | 0.128 s | 6.875 MB | 0.000 |
| 2 | 20 | Wrong Answer | 0.126 s | 6.832 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 10 / 10 |
| 2 | 0 / 90 |
| Total | 10 / 100 |
s24x26 - Wong Hanson