| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.746 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.691 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.711 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.691 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.668 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.002 s | 3.711 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.664 MB | 0.000 |
| 1 | 8 | Accepted | 0.000 s | 3.691 MB | 100.000 |
| 1 | 9 | Accepted | 0.001 s | 3.691 MB | 100.000 |
| 1 | 10 | Accepted | 0.000 s | 3.742 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.066 s | 3.531 MB | 0.000 |
| 2 | 2 | Time Limit Exceeded | 1.000 s | 3.449 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.451 s | 3.691 MB | 0.000 |
| 2 | 4 | Time Limit Exceeded | 1.000 s | 3.289 MB | 0.000 |
| 2 | 5 | Time Limit Exceeded | 1.000 s | 3.289 MB | 0.000 |
| 2 | 6 | Time Limit Exceeded | 1.000 s | 3.324 MB | 0.000 |
| 2 | 7 | Time Limit Exceeded | 1.000 s | 3.289 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.823 s | 3.691 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.052 s | 3.566 MB | 0.000 |
| 2 | 10 | Time Limit Exceeded | 1.000 s | 3.449 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 25 |
| 2 | 0 / 75 |
| Total | 0 / 100 |
wy23918 - Lau Man Cheuk