| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.457 MB | 100.000 | 
| 1 | 2 | Accepted | 0.000 s | 3.547 MB | 100.000 | 
| 1 | 3 | Accepted | 0.000 s | 3.512 MB | 100.000 | 
| 1 | 4 | Accepted | 0.001 s | 3.516 MB | 100.000 | 
| 1 | 5 | Accepted | 0.001 s | 3.516 MB | 100.000 | 
| 1 | 6 | Accepted | 0.001 s | 3.469 MB | 100.000 | 
| 1 | 7 | Accepted | 0.000 s | 3.453 MB | 100.000 | 
| 1 | 8 | Accepted | 0.001 s | 3.512 MB | 100.000 | 
| 1 | 9 | Accepted | 0.001 s | 3.457 MB | 100.000 | 
| 1 | 10 | Accepted | 0.001 s | 3.453 MB | 100.000 | 
| 1 | 11 | Accepted | 0.001 s | 3.453 MB | 100.000 | 
| 2 | 1 | Accepted | 0.000 s | 3.477 MB | 100.000 | 
| 2 | 2 | Accepted | 0.000 s | 3.453 MB | 100.000 | 
| 2 | 3 | Accepted | 0.001 s | 3.473 MB | 100.000 | 
| 2 | 4 | Accepted | 0.000 s | 3.520 MB | 100.000 | 
| 2 | 5 | Accepted | 0.000 s | 3.520 MB | 100.000 | 
| 2 | 6 | Accepted | 0.001 s | 3.453 MB | 100.000 | 
| 2 | 7 | Accepted | 0.007 s | 3.531 MB | 100.000 | 
| 2 | 8 | Accepted | 0.015 s | 3.465 MB | 100.000 | 
| 2 | 9 | Accepted | 0.000 s | 3.453 MB | 100.000 | 
| 2 | 10 | Accepted | 0.000 s | 3.488 MB | 100.000 | 
| 2 | 11 | Accepted | 0.000 s | 3.453 MB | 100.000 | 
| 2 | 12 | Accepted | 0.017 s | 3.516 MB | 100.000 | 
| 2 | 13 | Accepted | 0.017 s | 3.457 MB | 100.000 | 
| 2 | 14 | Accepted | 0.031 s | 3.477 MB | 100.000 | 
| 2 | 15 | Accepted | 0.034 s | 3.473 MB | 100.000 | 
| 2 | 16 | Accepted | 0.036 s | 3.266 MB | 100.000 | 
| 2 | 17 | Accepted | 0.036 s | 3.270 MB | 100.000 | 
| 2 | 18 | Accepted | 0.032 s | 3.293 MB | 100.000 | 
| 2 | 19 | Accepted | 0.017 s | 3.453 MB | 100.000 | 
| 2 | 20 | Accepted | 0.024 s | 3.453 MB | 100.000 | 
| Subtask | Score | 
|---|---|
| 1 | 40 / 40 | 
| 2 | 60 / 60 | 
| Total | 100 / 100 | 
 s23r16 - Lam Chun On
                s23r16 - Lam Chun On