| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.547 MB | 100.000 | 
| 1 | 2 | Accepted | 0.000 s | 3.402 MB | 100.000 | 
| 1 | 3 | Accepted | 0.001 s | 3.555 MB | 100.000 | 
| 1 | 4 | Accepted | 0.000 s | 3.516 MB | 100.000 | 
| 1 | 5 | Accepted | 0.001 s | 3.398 MB | 100.000 | 
| 1 | 6 | Accepted | 0.000 s | 3.504 MB | 100.000 | 
| 1 | 7 | Accepted | 0.000 s | 3.559 MB | 100.000 | 
| 1 | 8 | Accepted | 0.001 s | 3.402 MB | 100.000 | 
| 1 | 9 | Accepted | 0.001 s | 3.395 MB | 100.000 | 
| 1 | 10 | Accepted | 0.000 s | 3.523 MB | 100.000 | 
| 1 | 11 | Accepted | 0.001 s | 3.504 MB | 100.000 | 
| 2 | 1 | Accepted | 0.000 s | 3.523 MB | 100.000 | 
| 2 | 2 | Accepted | 0.000 s | 3.516 MB | 100.000 | 
| 2 | 3 | Accepted | 0.000 s | 3.398 MB | 100.000 | 
| 2 | 4 | Accepted | 0.000 s | 3.559 MB | 100.000 | 
| 2 | 5 | Accepted | 0.000 s | 3.559 MB | 100.000 | 
| 2 | 6 | Accepted | 0.000 s | 3.484 MB | 100.000 | 
| 2 | 7 | Accepted | 0.016 s | 3.754 MB | 100.000 | 
| 2 | 8 | Accepted | 0.032 s | 7.219 MB | 100.000 | 
| 2 | 9 | Accepted | 0.001 s | 3.516 MB | 100.000 | 
| 2 | 10 | Accepted | 0.001 s | 3.516 MB | 100.000 | 
| 2 | 11 | Accepted | 0.001 s | 3.512 MB | 100.000 | 
| 2 | 12 | Accepted | 0.019 s | 3.512 MB | 100.000 | 
| 2 | 13 | Accepted | 0.019 s | 3.480 MB | 100.000 | 
| 2 | 14 | Accepted | 0.062 s | 12.324 MB | 100.000 | 
| 2 | 15 | Accepted | 0.068 s | 12.324 MB | 100.000 | 
| 2 | 16 | Accepted | 0.051 s | 12.324 MB | 100.000 | 
| 2 | 17 | Accepted | 0.052 s | 9.324 MB | 100.000 | 
| 2 | 18 | Accepted | 0.062 s | 10.078 MB | 100.000 | 
| 2 | 19 | Accepted | 0.036 s | 7.824 MB | 100.000 | 
| 2 | 20 | Accepted | 0.055 s | 7.820 MB | 100.000 | 
| Subtask | Score | 
|---|---|
| 1 | 40 / 40 | 
| 2 | 60 / 60 | 
| Total | 100 / 100 | 
 wy23918 - Lau Man Cheuk
                wy23918 - Lau Man Cheuk