| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.002 s | 7.223 MB | 100.000 | 
| 1 | 2 | Wrong Answer | 0.002 s | 7.266 MB | 0.000 | 
| 1 | 3 | Accepted | 0.002 s | 7.227 MB | 100.000 | 
| 1 | 4 | Runtime Error | 0.002 s | 7.004 MB | 0.000 | 
| 1 | 5 | Wrong Answer | 0.002 s | 7.238 MB | 0.000 | 
| 1 | 6 | Runtime Error | 0.002 s | 6.840 MB | 0.000 | 
| 1 | 7 | Runtime Error | 0.002 s | 7.004 MB | 0.000 | 
| 1 | 8 | Runtime Error | 0.017 s | 61.004 MB | 0.000 | 
| 1 | 9 | Runtime Error | 0.017 s | 60.875 MB | 0.000 | 
| 1 | 10 | Runtime Error | 0.017 s | 60.836 MB | 0.000 | 
| 1 | 11 | Runtime Error | 0.016 s | 60.840 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.002 s | 7.223 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.002 s | 7.297 MB | 0.000 | 
| 2 | 3 | Accepted | 0.011 s | 7.641 MB | 100.000 | 
| 2 | 4 | Accepted | 0.002 s | 7.297 MB | 100.000 | 
| 2 | 5 | Wrong Answer | 0.004 s | 7.484 MB | 0.000 | 
| 2 | 6 | Wrong Answer | 0.005 s | 7.414 MB | 0.000 | 
| 2 | 7 | Wrong Answer | 0.008 s | 7.414 MB | 0.000 | 
| 2 | 8 | Runtime Error | 0.016 s | 60.840 MB | 0.000 | 
| 2 | 9 | Runtime Error | 0.017 s | 9.312 MB | 0.000 | 
| 2 | 10 | Runtime Error | 0.016 s | 9.078 MB | 0.000 | 
| 2 | 11 | Runtime Error | 0.024 s | 32.152 MB | 0.000 | 
| 2 | 12 | Runtime Error | 0.020 s | 7.379 MB | 0.000 | 
| 2 | 13 | Runtime Error | 0.020 s | 7.203 MB | 0.000 | 
| 2 | 14 | Runtime Error | 0.034 s | 7.750 MB | 0.000 | 
| 2 | 15 | Runtime Error | 0.035 s | 7.754 MB | 0.000 | 
| 2 | 16 | Runtime Error | 0.036 s | 7.590 MB | 0.000 | 
| 2 | 17 | Runtime Error | 0.037 s | 7.590 MB | 0.000 | 
| 2 | 18 | Runtime Error | 0.037 s | 7.590 MB | 0.000 | 
| 2 | 19 | Wrong Answer | 0.019 s | 8.012 MB | 0.000 | 
| 2 | 20 | Wrong Answer | 0.025 s | 7.977 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 40 | 
| 2 | 0 / 60 | 
| Total | 0 / 100 | 
 s23f30 - Wu Pak Ngai
                s23f30 - Wu Pak Ngai