| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.523 MB | 100.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.457 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.527 MB | 0.000 | 
| 1 | 4 | Accepted | 0.001 s | 3.465 MB | 100.000 | 
| 1 | 5 | Wrong Answer | 0.001 s | 3.480 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.001 s | 3.473 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.000 s | 3.457 MB | 0.000 | 
| 1 | 8 | Accepted | 0.001 s | 3.453 MB | 100.000 | 
| 1 | 9 | Accepted | 0.001 s | 3.547 MB | 100.000 | 
| 1 | 10 | Wrong Answer | 0.001 s | 3.477 MB | 0.000 | 
| 1 | 11 | Wrong Answer | 0.001 s | 3.480 MB | 0.000 | 
| 2 | 1 | Accepted | 0.000 s | 3.531 MB | 100.000 | 
| 2 | 2 | Wrong Answer | 0.000 s | 3.453 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.009 s | 3.660 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.001 s | 3.547 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.003 s | 3.527 MB | 0.000 | 
| 2 | 6 | Wrong Answer | 0.004 s | 3.457 MB | 0.000 | 
| 2 | 7 | Wrong Answer | 0.007 s | 3.699 MB | 0.000 | 
| 2 | 8 | Accepted | 0.015 s | 3.645 MB | 100.000 | 
| 2 | 9 | Wrong Answer | 0.015 s | 3.645 MB | 0.000 | 
| 2 | 10 | Wrong Answer | 0.014 s | 3.641 MB | 0.000 | 
| 2 | 11 | Wrong Answer | 0.015 s | 3.645 MB | 0.000 | 
| 2 | 12 | Wrong Answer | 0.018 s | 3.887 MB | 0.000 | 
| 2 | 13 | Accepted | 0.017 s | 3.891 MB | 100.000 | 
| 2 | 14 | Wrong Answer | 0.035 s | 4.043 MB | 0.000 | 
| 2 | 15 | Wrong Answer | 0.035 s | 4.230 MB | 0.000 | 
| 2 | 16 | Wrong Answer | 0.033 s | 4.203 MB | 0.000 | 
| 2 | 17 | Wrong Answer | 0.034 s | 4.273 MB | 0.000 | 
| 2 | 18 | Accepted | 0.033 s | 4.207 MB | 100.000 | 
| 2 | 19 | Wrong Answer | 0.017 s | 4.207 MB | 0.000 | 
| 2 | 20 | Wrong Answer | 0.025 s | 4.223 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 40 | 
| 2 | 0 / 60 | 
| Total | 0 / 100 | 
 s23f30 - Wu Pak Ngai
                s23f30 - Wu Pak Ngai