| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.535 MB | 100.000 | 
| 1 | 2 | Accepted | 0.001 s | 3.480 MB | 100.000 | 
| 1 | 3 | Accepted | 0.000 s | 3.535 MB | 100.000 | 
| 1 | 4 | Accepted | 0.000 s | 3.547 MB | 100.000 | 
| 2 | 1 | Accepted | 0.001 s | 3.547 MB | 100.000 | 
| 2 | 2 | Accepted | 0.000 s | 3.551 MB | 100.000 | 
| 2 | 3 | Accepted | 0.001 s | 3.473 MB | 100.000 | 
| 2 | 4 | Accepted | 0.001 s | 3.516 MB | 100.000 | 
| 2 | 5 | Accepted | 0.000 s | 3.551 MB | 100.000 | 
| 2 | 6 | Wrong Answer | 0.000 s | 3.465 MB | 0.000 | 
| 2 | 7 | Accepted | 0.000 s | 3.531 MB | 100.000 | 
| 2 | 8 | Wrong Answer | 0.000 s | 3.457 MB | 0.000 | 
| 2 | 9 | Wrong Answer | 0.000 s | 3.477 MB | 0.000 | 
| 2 | 10 | Wrong Answer | 0.000 s | 3.457 MB | 0.000 | 
| 3 | 1 | Wrong Answer | 0.000 s | 3.551 MB | 0.000 | 
| 3 | 2 | Accepted | 0.001 s | 3.484 MB | 100.000 | 
| 3 | 3 | Wrong Answer | 0.000 s | 3.453 MB | 0.000 | 
| 3 | 4 | Accepted | 0.000 s | 3.457 MB | 100.000 | 
| 3 | 5 | Accepted | 0.000 s | 3.527 MB | 100.000 | 
| 3 | 6 | Accepted | 0.000 s | 3.457 MB | 100.000 | 
| 3 | 7 | Accepted | 0.000 s | 3.457 MB | 100.000 | 
| 3 | 8 | Accepted | 0.001 s | 3.465 MB | 100.000 | 
| 3 | 9 | Wrong Answer | 0.000 s | 3.492 MB | 0.000 | 
| 3 | 10 | Wrong Answer | 0.000 s | 3.516 MB | 0.000 | 
| 3 | 11 | Wrong Answer | 0.001 s | 3.477 MB | 0.000 | 
| 3 | 12 | Wrong Answer | 0.000 s | 3.465 MB | 0.000 | 
| 3 | 13 | Wrong Answer | 0.000 s | 3.547 MB | 0.000 | 
| 3 | 14 | Wrong Answer | 0.000 s | 3.473 MB | 0.000 | 
| 4 | 1 | Accepted | 0.077 s | 10.980 MB | 100.000 | 
| 4 | 2 | Accepted | 0.154 s | 14.332 MB | 100.000 | 
| 4 | 3 | Accepted | 0.191 s | 16.043 MB | 100.000 | 
| 4 | 4 | Accepted | 0.161 s | 15.273 MB | 100.000 | 
| 4 | 5 | Accepted | 0.032 s | 6.703 MB | 100.000 | 
| 4 | 6 | Wrong Answer | 0.216 s | 17.164 MB | 0.000 | 
| 4 | 7 | Wrong Answer | 0.153 s | 14.570 MB | 0.000 | 
| 4 | 8 | Wrong Answer | 0.023 s | 5.742 MB | 0.000 | 
| 4 | 9 | Wrong Answer | 0.185 s | 15.664 MB | 0.000 | 
| 4 | 10 | Wrong Answer | 0.254 s | 18.328 MB | 0.000 | 
| 5 | 1 | Accepted | 0.004 s | 3.477 MB | 100.000 | 
| 5 | 2 | Accepted | 0.002 s | 3.547 MB | 100.000 | 
| 5 | 3 | Accepted | 0.002 s | 3.465 MB | 100.000 | 
| 5 | 4 | Accepted | 0.141 s | 15.891 MB | 100.000 | 
| 5 | 5 | Accepted | 0.020 s | 6.125 MB | 100.000 | 
| 5 | 6 | Wrong Answer | 0.100 s | 13.785 MB | 0.000 | 
| 5 | 7 | Wrong Answer | 0.010 s | 4.395 MB | 0.000 | 
| 5 | 8 | Accepted | 0.003 s | 4.395 MB | 100.000 | 
| 5 | 9 | Accepted | 0.042 s | 8.766 MB | 100.000 | 
| 5 | 10 | Wrong Answer | 0.041 s | 9.105 MB | 0.000 | 
| 5 | 11 | Wrong Answer | 0.013 s | 5.727 MB | 0.000 | 
| 5 | 12 | Accepted | 0.136 s | 16.230 MB | 100.000 | 
| 5 | 13 | Accepted | 0.045 s | 8.918 MB | 100.000 | 
| 5 | 14 | Accepted | 0.188 s | 18.645 MB | 100.000 | 
| 5 | 15 | Accepted | 0.189 s | 18.480 MB | 100.000 | 
| 5 | 16 | Accepted | 0.002 s | 3.457 MB | 100.000 | 
| 6 | 1 | Accepted | 0.015 s | 5.348 MB | 100.000 | 
| 6 | 2 | Accepted | 0.108 s | 13.793 MB | 100.000 | 
| 6 | 3 | Accepted | 0.054 s | 9.695 MB | 100.000 | 
| 6 | 4 | Accepted | 0.005 s | 4.598 MB | 100.000 | 
| 6 | 5 | Accepted | 0.032 s | 7.578 MB | 100.000 | 
| 6 | 6 | Accepted | 0.033 s | 7.805 MB | 100.000 | 
| 6 | 7 | Accepted | 0.068 s | 11.352 MB | 100.000 | 
| 6 | 8 | Wrong Answer | 0.050 s | 10.957 MB | 0.000 | 
| 6 | 9 | Wrong Answer | 0.005 s | 4.605 MB | 0.000 | 
| 6 | 10 | Wrong Answer | 0.057 s | 11.918 MB | 0.000 | 
| 6 | 11 | Wrong Answer | 0.004 s | 4.598 MB | 0.000 | 
| 6 | 12 | Wrong Answer | 0.152 s | 18.645 MB | 0.000 | 
| 6 | 13 | Accepted | 0.190 s | 18.516 MB | 100.000 | 
| 6 | 14 | Accepted | 0.189 s | 18.641 MB | 100.000 | 
| 6 | 15 | Accepted | 0.001 s | 3.531 MB | 100.000 | 
| 6 | 16 | Accepted | 0.001 s | 3.477 MB | 100.000 | 
| Subtask | Score | 
|---|---|
| 1 | 5 / 5 | 
| 2 | 0 / 15 | 
| 3 | 0 / 25 | 
| 4 | 0 / 20 | 
| 5 | 0 / 10 | 
| 6 | 0 / 25 | 
| Total | 5 / 100 | 
 s21l20 - Shum Yat Yin
                s21l20 - Shum Yat Yin