| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.410 MB | 100.000 | 
| 1 | 2 | Accepted | 0.001 s | 3.496 MB | 100.000 | 
| 1 | 3 | Accepted | 0.000 s | 3.520 MB | 100.000 | 
| 1 | 4 | Accepted | 0.001 s | 3.398 MB | 100.000 | 
| 2 | 1 | Wrong Answer | 0.001 s | 3.520 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.000 s | 3.488 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.000 s | 3.566 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.000 s | 3.484 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.000 s | 3.516 MB | 0.000 | 
| 2 | 6 | Accepted | 0.000 s | 3.492 MB | 100.000 | 
| 2 | 7 | Wrong Answer | 0.000 s | 3.520 MB | 0.000 | 
| 2 | 8 | Accepted | 0.000 s | 3.566 MB | 100.000 | 
| 2 | 9 | Accepted | 0.001 s | 3.480 MB | 100.000 | 
| 2 | 10 | Accepted | 0.000 s | 3.516 MB | 100.000 | 
| 3 | 1 | Accepted | 0.000 s | 3.516 MB | 100.000 | 
| 3 | 2 | Wrong Answer | 0.000 s | 3.496 MB | 0.000 | 
| 3 | 3 | Accepted | 0.000 s | 3.520 MB | 100.000 | 
| 3 | 4 | Wrong Answer | 0.001 s | 3.406 MB | 0.000 | 
| 3 | 5 | Wrong Answer | 0.000 s | 3.398 MB | 0.000 | 
| 3 | 6 | Wrong Answer | 0.000 s | 3.512 MB | 0.000 | 
| 3 | 7 | Wrong Answer | 0.000 s | 3.516 MB | 0.000 | 
| 3 | 8 | Wrong Answer | 0.000 s | 3.383 MB | 0.000 | 
| 3 | 9 | Accepted | 0.001 s | 3.410 MB | 100.000 | 
| 3 | 10 | Accepted | 0.000 s | 3.488 MB | 100.000 | 
| 3 | 11 | Accepted | 0.000 s | 3.551 MB | 100.000 | 
| 3 | 12 | Accepted | 0.000 s | 3.520 MB | 100.000 | 
| 3 | 13 | Accepted | 0.001 s | 3.555 MB | 100.000 | 
| 3 | 14 | Accepted | 0.000 s | 3.566 MB | 100.000 | 
| 4 | 1 | Wrong Answer | 0.087 s | 7.453 MB | 0.000 | 
| 4 | 2 | Wrong Answer | 0.154 s | 11.539 MB | 0.000 | 
| 4 | 3 | Wrong Answer | 0.204 s | 14.203 MB | 0.000 | 
| 4 | 4 | Wrong Answer | 0.175 s | 12.855 MB | 0.000 | 
| 4 | 5 | Wrong Answer | 0.037 s | 4.641 MB | 0.000 | 
| 4 | 6 | Accepted | 0.233 s | 16.445 MB | 100.000 | 
| 4 | 7 | Accepted | 0.156 s | 11.953 MB | 100.000 | 
| 4 | 8 | Accepted | 0.025 s | 4.094 MB | 100.000 | 
| 4 | 9 | Accepted | 0.185 s | 13.605 MB | 100.000 | 
| 4 | 10 | Accepted | 0.295 s | 18.703 MB | 100.000 | 
| 5 | 1 | Accepted | 0.004 s | 3.562 MB | 100.000 | 
| 5 | 2 | Accepted | 0.001 s | 3.492 MB | 100.000 | 
| 5 | 3 | Accepted | 0.001 s | 3.527 MB | 100.000 | 
| 5 | 4 | Wrong Answer | 0.193 s | 14.016 MB | 0.000 | 
| 5 | 5 | Wrong Answer | 0.027 s | 4.469 MB | 0.000 | 
| 5 | 6 | Accepted | 0.130 s | 11.016 MB | 100.000 | 
| 5 | 7 | Accepted | 0.008 s | 3.707 MB | 100.000 | 
| 5 | 8 | Wrong Answer | 0.004 s | 3.492 MB | 0.000 | 
| 5 | 9 | Wrong Answer | 0.052 s | 5.781 MB | 0.000 | 
| 5 | 10 | Accepted | 0.052 s | 5.906 MB | 100.000 | 
| 5 | 11 | Accepted | 0.015 s | 4.078 MB | 100.000 | 
| 5 | 12 | Wrong Answer | 0.193 s | 14.391 MB | 0.000 | 
| 5 | 13 | Wrong Answer | 0.065 s | 5.953 MB | 0.000 | 
| 5 | 14 | Wrong Answer | 0.265 s | 18.699 MB | 0.000 | 
| 5 | 15 | Wrong Answer | 0.267 s | 18.781 MB | 0.000 | 
| 5 | 16 | Wrong Answer | 0.003 s | 3.398 MB | 0.000 | 
| 6 | 1 | Wrong Answer | 0.013 s | 3.762 MB | 0.000 | 
| 6 | 2 | Wrong Answer | 0.146 s | 11.008 MB | 0.000 | 
| 6 | 3 | Wrong Answer | 0.071 s | 6.281 MB | 0.000 | 
| 6 | 4 | Wrong Answer | 0.006 s | 3.711 MB | 0.000 | 
| 6 | 5 | Wrong Answer | 0.039 s | 5.016 MB | 0.000 | 
| 6 | 6 | Wrong Answer | 0.040 s | 5.016 MB | 0.000 | 
| 6 | 7 | Wrong Answer | 0.089 s | 7.820 MB | 0.000 | 
| 6 | 8 | Accepted | 0.052 s | 7.453 MB | 100.000 | 
| 6 | 9 | Accepted | 0.005 s | 3.715 MB | 100.000 | 
| 6 | 10 | Accepted | 0.087 s | 8.203 MB | 100.000 | 
| 6 | 11 | Accepted | 0.009 s | 3.707 MB | 100.000 | 
| 6 | 12 | Accepted | 0.236 s | 18.773 MB | 100.000 | 
| 6 | 13 | Wrong Answer | 0.259 s | 18.668 MB | 0.000 | 
| 6 | 14 | Wrong Answer | 0.259 s | 18.703 MB | 0.000 | 
| 6 | 15 | Wrong Answer | 0.004 s | 3.566 MB | 0.000 | 
| 6 | 16 | Wrong Answer | 0.002 s | 3.512 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 5 / 5 | 
| 2 | 0 / 15 | 
| 3 | 0 / 25 | 
| 4 | 0 / 20 | 
| 5 | 0 / 10 | 
| 6 | 0 / 25 | 
| Total | 5 / 100 | 
 s23f31 - HarryBOB
                s23f31 - HarryBOB