| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.007 s | 9.406 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.006 s | 9.395 MB | 0.000 | 
| 1 | 3 | Accepted | 0.007 s | 9.590 MB | 100.000 | 
| 1 | 4 | Wrong Answer | 0.007 s | 9.590 MB | 0.000 | 
| 1 | 5 | Wrong Answer | 0.007 s | 9.656 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.007 s | 9.648 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.007 s | 9.648 MB | 0.000 | 
| 1 | 8 | Wrong Answer | 0.008 s | 9.594 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.007 s | 9.590 MB | 0.000 | 
| 1 | 10 | Accepted | 0.007 s | 9.594 MB | 100.000 | 
| 1 | 11 | Wrong Answer | 0.008 s | 9.594 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.007 s | 9.387 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.007 s | 9.406 MB | 0.000 | 
| 2 | 3 | Accepted | 0.016 s | 17.605 MB | 100.000 | 
| 2 | 4 | Accepted | 0.007 s | 9.969 MB | 100.000 | 
| 2 | 5 | Wrong Answer | 0.009 s | 12.254 MB | 0.000 | 
| 2 | 6 | Wrong Answer | 0.011 s | 13.344 MB | 0.000 | 
| 2 | 7 | Wrong Answer | 0.053 s | 16.121 MB | 0.000 | 
| 2 | 8 | Wrong Answer | 0.066 s | 19.059 MB | 0.000 | 
| 2 | 9 | Accepted | 0.017 s | 18.695 MB | 100.000 | 
| 2 | 10 | Accepted | 0.017 s | 18.164 MB | 100.000 | 
| 2 | 11 | Accepted | 0.017 s | 18.227 MB | 100.000 | 
| 2 | 12 | Wrong Answer | 0.068 s | 20.152 MB | 0.000 | 
| 2 | 13 | Wrong Answer | 0.067 s | 20.039 MB | 0.000 | 
| 2 | 14 | Wrong Answer | 0.126 s | 31.031 MB | 0.000 | 
| 2 | 15 | Wrong Answer | 0.129 s | 30.906 MB | 0.000 | 
| 2 | 16 | Wrong Answer | 0.134 s | 30.797 MB | 0.000 | 
| 2 | 17 | Wrong Answer | 0.124 s | 30.816 MB | 0.000 | 
| 2 | 18 | Wrong Answer | 0.126 s | 30.891 MB | 0.000 | 
| 2 | 19 | Wrong Answer | 0.117 s | 20.922 MB | 0.000 | 
| 2 | 20 | Wrong Answer | 0.119 s | 27.734 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 40 | 
| 2 | 0 / 60 | 
| Total | 0 / 100 | 
 wy24643 - Cheng Tai Ran
                wy24643 - Cheng Tai Ran