Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.001 s 3.516 MB 100.000
1 2 Accepted 0.001 s 3.480 MB 100.000
1 3 Wrong Answer 0.001 s 3.512 MB 0.000
1 4 Accepted 0.001 s 3.520 MB 100.000
1 5 Accepted 0.001 s 3.527 MB 100.000
1 6 Accepted 0.001 s 3.516 MB 100.000
1 7 Accepted 0.001 s 3.551 MB 100.000
1 8 Accepted 0.000 s 3.516 MB 100.000
2 1 Accepted 0.001 s 3.512 MB 100.000
2 2 Accepted 0.001 s 3.516 MB 100.000
2 3 Wrong Answer 0.001 s 3.516 MB 0.000
2 4 Wrong Answer 0.001 s 3.562 MB 0.000
2 5 Accepted 0.001 s 3.508 MB 100.000
2 6 Accepted 0.025 s 4.250 MB 100.000
2 7 Accepted 0.027 s 4.246 MB 100.000
2 8 Accepted 0.015 s 4.250 MB 100.000
2 9 Accepted 0.021 s 4.215 MB 100.000
2 10 Wrong Answer 0.029 s 4.215 MB 0.000
3 1 Accepted 0.002 s 3.551 MB 100.000
3 2 Accepted 0.001 s 3.512 MB 100.000
3 3 Wrong Answer 0.001 s 3.547 MB 0.000
3 4 Wrong Answer 0.036 s 4.215 MB 0.000
3 5 Wrong Answer 0.034 s 4.250 MB 0.000
3 6 Wrong Answer 0.036 s 4.250 MB 0.000
3 7 Wrong Answer 0.036 s 4.242 MB 0.000
3 8 Wrong Answer 0.000 s 3.508 MB 0.000
3 9 Wrong Answer 0.001 s 3.488 MB 0.000
3 10 Wrong Answer 0.000 s 3.512 MB 0.000
4 1 Wrong Answer 0.001 s 3.488 MB 0.000
4 2 Wrong Answer 0.001 s 3.477 MB 0.000
4 3 Wrong Answer 0.001 s 3.559 MB 0.000
4 4 Wrong Answer 0.001 s 3.516 MB 0.000
4 5 Wrong Answer 0.001 s 3.508 MB 0.000
4 6 Wrong Answer 0.001 s 3.508 MB 0.000
4 7 Wrong Answer 0.001 s 3.406 MB 0.000
4 8 Wrong Answer 0.001 s 3.512 MB 0.000
4 9 Wrong Answer 0.000 s 3.492 MB 0.000
4 10 Wrong Answer 0.001 s 3.406 MB 0.000
4 11 Accepted 0.000 s 3.512 MB 100.000
4 12 Wrong Answer 0.001 s 3.477 MB 0.000
5 1 Wrong Answer 0.001 s 3.406 MB 0.000
5 2 Wrong Answer 0.001 s 3.551 MB 0.000
5 3 Wrong Answer 0.002 s 3.488 MB 0.000
5 4 Wrong Answer 0.007 s 3.559 MB 0.000
5 5 Wrong Answer 0.036 s 4.246 MB 0.000
5 6 Wrong Answer 0.034 s 4.250 MB 0.000
5 7 Wrong Answer 0.034 s 4.250 MB 0.000
5 8 Wrong Answer 0.034 s 4.250 MB 0.000
5 9 Wrong Answer 0.035 s 4.250 MB 0.000
5 10 Wrong Answer 0.035 s 4.215 MB 0.000
5 11 Wrong Answer 0.035 s 4.328 MB 0.000
5 12 Wrong Answer 0.035 s 4.215 MB 0.000
5 13 Accepted 0.033 s 4.203 MB 100.000
5 14 Wrong Answer 0.037 s 4.215 MB 0.000
5 15 Wrong Answer 0.035 s 4.328 MB 0.000
5 16 Wrong Answer 0.001 s 3.516 MB 0.000
5 17 Wrong Answer 0.029 s 4.203 MB 0.000
Subtask Score
1 0 / 5
2 0 / 10
3 0 / 35
4 0 / 10
5 0 / 40
Total 0 / 100