| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.019 s | 9.852 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.018 s | 9.855 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.516 s | 10.070 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.512 s | 10.043 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.522 s | 10.074 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.510 s | 10.121 MB | 0.000 |
| 1 | 7 | Time Limit Exceeded | 2.000 s | 15.875 MB | 0.000 |
| 1 | 8 | Time Limit Exceeded | 2.000 s | 15.875 MB | 0.000 |
| 1 | 9 | Time Limit Exceeded | 2.000 s | 16.016 MB | 0.000 |
| 1 | 10 | Time Limit Exceeded | 2.000 s | 16.062 MB | 0.000 |
| 1 | 11 | Time Limit Exceeded | 2.000 s | 16.062 MB | 0.000 |
| 1 | 12 | Wrong Answer | 0.048 s | 12.875 MB | 0.000 |
| 1 | 13 | Wrong Answer | 0.046 s | 12.871 MB | 0.000 |
| 1 | 14 | Wrong Answer | 0.046 s | 12.719 MB | 0.000 |
| 1 | 15 | Wrong Answer | 0.046 s | 12.758 MB | 0.000 |
| 1 | 16 | Wrong Answer | 0.046 s | 12.758 MB | 0.000 |
| 1 | 17 | Time Limit Exceeded | 2.000 s | 16.062 MB | 0.000 |
| 1 | 18 | Time Limit Exceeded | 2.000 s | 16.055 MB | 0.000 |
| 1 | 19 | Time Limit Exceeded | 2.000 s | 16.027 MB | 0.000 |
| 1 | 20 | Time Limit Exceeded | 2.000 s | 16.016 MB | 0.000 |
wy24215 - Animal Migration