| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.145 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.184 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.188 MB | 0.000 | 
| 1 | 5 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.001 s | 3.305 MB | 0.000 | 
| 1 | 8 | Wrong Answer | 0.001 s | 3.301 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.001 s | 3.395 MB | 0.000 | 
| 1 | 10 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.002 s | 3.352 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.030 s | 4.438 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.042 s | 5.004 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.049 s | 5.062 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.031 s | 4.473 MB | 0.000 | 
| 2 | 6 | Wrong Answer | 0.039 s | 4.801 MB | 0.000 | 
| 2 | 7 | Wrong Answer | 0.039 s | 4.660 MB | 0.000 | 
| 2 | 8 | Wrong Answer | 0.045 s | 5.023 MB | 0.000 | 
| 2 | 9 | Wrong Answer | 0.028 s | 4.379 MB | 0.000 | 
| 2 | 10 | Wrong Answer | 0.005 s | 3.414 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 50 | 
| 2 | 0 / 50 | 
| Total | 0 / 100 | 
                s20f27 - 2024Win12