| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.258 MB | 100.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.297 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.262 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.305 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.391 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.367 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.258 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 1 | 10 | Accepted | 0.001 s | 3.395 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.477 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.017 s | 4.918 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.024 s | 5.258 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.028 s | 5.629 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.017 s | 4.922 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.021 s | 5.012 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.021 s | 4.977 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.017 s | 5.254 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.011 s | 4.918 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.003 s | 3.445 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 50 |
| 2 | 0 / 50 |
| Total | 0 / 100 |
s19l25 - Wu Ho Hon