| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.312 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.285 MB | 0.000 |
| 2 | 2 | Accepted | 0.000 s | 3.418 MB | 100.000 |
| 2 | 3 | Accepted | 0.000 s | 3.332 MB | 100.000 |
| 2 | 4 | Accepted | 0.000 s | 3.332 MB | 100.000 |
| 2 | 5 | Wrong Answer | 0.000 s | 3.328 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.328 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.000 s | 3.418 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.000 s | 3.324 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.000 s | 3.480 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.000 s | 3.316 MB | 0.000 |
| 2 | 11 | Wrong Answer | 0.000 s | 3.332 MB | 0.000 |
| 2 | 12 | Wrong Answer | 0.001 s | 3.418 MB | 0.000 |
| 2 | 13 | Wrong Answer | 0.001 s | 3.332 MB | 0.000 |
| 2 | 14 | Wrong Answer | 0.000 s | 3.332 MB | 0.000 |
| 2 | 15 | Wrong Answer | 0.000 s | 3.285 MB | 0.000 |
| 2 | 16 | Wrong Answer | 0.000 s | 3.441 MB | 0.000 |
| 2 | 17 | Wrong Answer | 0.000 s | 3.320 MB | 0.000 |
| 2 | 18 | Wrong Answer | 0.000 s | 3.332 MB | 0.000 |
| 2 | 19 | Wrong Answer | 0.000 s | 3.312 MB | 0.000 |
| 2 | 20 | Wrong Answer | 0.000 s | 3.316 MB | 0.000 |
| 2 | 21 | Wrong Answer | 0.000 s | 3.469 MB | 0.000 |
| 2 | 22 | Wrong Answer | 0.000 s | 3.441 MB | 0.000 |
| 2 | 23 | Wrong Answer | 0.000 s | 3.332 MB | 0.000 |
| 2 | 24 | Wrong Answer | 0.000 s | 3.332 MB | 0.000 |
| 2 | 25 | Wrong Answer | 0.001 s | 3.273 MB | 0.000 |
| 2 | 26 | Wrong Answer | 0.002 s | 3.293 MB | 0.000 |
| 2 | 27 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 |
| 2 | 28 | Accepted | 0.001 s | 3.332 MB | 100.000 |
| 2 | 29 | Wrong Answer | 0.001 s | 3.332 MB | 0.000 |
| 2 | 30 | Wrong Answer | 0.002 s | 3.332 MB | 0.000 |
| 2 | 31 | Wrong Answer | 0.000 s | 3.273 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 11 / 11 |
| 2 | 0 / 89 |
| Total | 11 / 100 |
s21x04 - Owen Cheng