| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.426 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.000 s | 3.254 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.422 MB | 0.000 |
| 1 | 4 | Accepted | 0.001 s | 3.480 MB | 100.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.336 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.000 s | 3.242 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.000 s | 3.254 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.465 MB | 0.000 |
| 2 | 2 | Accepted | 0.005 s | 3.254 MB | 100.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.480 MB | 0.000 |
| 2 | 4 | Accepted | 0.005 s | 3.484 MB | 100.000 |
| 2 | 5 | Wrong Answer | 0.000 s | 3.336 MB | 0.000 |
| 2 | 6 | Accepted | 0.005 s | 3.426 MB | 100.000 |
| 3 | 1 | Wrong Answer | 0.022 s | 10.492 MB | 0.000 |
| 3 | 2 | Time Limit Exceeded | 1.000 s | 10.410 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.029 s | 10.117 MB | 0.000 |
| 3 | 4 | Time Limit Exceeded | 1.000 s | 10.801 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.026 s | 10.332 MB | 0.000 |
| 3 | 6 | Time Limit Exceeded | 1.000 s | 10.492 MB | 0.000 |
| 3 | 7 | Wrong Answer | 0.003 s | 3.422 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.002 s | 3.438 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.002 s | 3.312 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.001 s | 3.426 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.001 s | 3.465 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.000 s | 3.461 MB | 0.000 |
| 4 | 6 | Wrong Answer | 0.000 s | 3.461 MB | 0.000 |
| 4 | 7 | Wrong Answer | 0.001 s | 3.457 MB | 0.000 |
| 4 | 8 | Wrong Answer | 0.000 s | 3.438 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.000 s | 3.473 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.001 s | 3.453 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.005 s | 3.242 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.001 s | 3.332 MB | 0.000 |
| 5 | 6 | Wrong Answer | 0.001 s | 3.336 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.025 s | 10.328 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.023 s | 10.305 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.025 s | 10.801 MB | 0.000 |
| 6 | 4 | Time Limit Exceeded | 1.000 s | 10.801 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.030 s | 10.340 MB | 0.000 |
| 6 | 6 | Wrong Answer | 0.024 s | 10.305 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 20 |
| 3 | 0 / 30 |
| 4 | 0 / 20 |
| 5 | 0 / 10 |
| 6 | 0 / 10 |
| Total | 0 / 100 |
s22r42 - Li Ching Shun