| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.497 s | 3.379 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.280 s | 3.480 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.470 s | 3.461 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.393 s | 3.438 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.326 s | 3.480 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.491 s | 3.477 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.419 s | 3.465 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.513 s | 3.434 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.496 s | 3.434 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.488 s | 3.480 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.493 s | 3.480 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.488 s | 3.426 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.285 s | 3.480 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.280 s | 3.453 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.288 s | 3.410 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.278 s | 3.465 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.278 s | 3.434 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.530 s | 3.480 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.518 s | 3.477 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.513 s | 3.465 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.512 s | 3.453 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.531 s | 3.461 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 17 |
| 3 | 0 / 14 |
| 4 | 0 / 24 |
| 5 | 0 / 16 |
| 6 | 0 / 19 |
| Total | 0 / 100 |
s22r42 - Li Ching Shun