| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.267 s | 10.770 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.301 s | 10.789 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.278 s | 10.762 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.277 s | 10.789 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.285 s | 10.770 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.274 s | 10.789 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.283 s | 10.785 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.273 s | 10.789 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.270 s | 10.746 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.274 s | 10.766 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.267 s | 10.789 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.280 s | 10.770 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.292 s | 10.688 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.260 s | 10.785 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.276 s | 10.789 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.272 s | 10.789 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.290 s | 10.789 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.288 s | 10.750 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.279 s | 10.766 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.288 s | 10.789 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.273 s | 10.770 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.271 s | 10.750 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 17 |
| 3 | 0 / 14 |
| 4 | 0 / 24 |
| 5 | 0 / 16 |
| 6 | 0 / 19 |
| Total | 0 / 100 |
wy24180 - Hayden Cheung