| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.292 s | 6.965 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.319 s | 7.012 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.297 s | 7.012 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.321 s | 7.008 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.300 s | 6.984 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.304 s | 6.883 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.308 s | 6.965 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.324 s | 7.012 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.307 s | 6.977 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.311 s | 7.012 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.312 s | 6.965 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.316 s | 6.980 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.315 s | 7.008 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.304 s | 7.008 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.313 s | 6.883 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.303 s | 6.965 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.299 s | 6.883 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.305 s | 6.883 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.294 s | 6.965 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.313 s | 6.965 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.308 s | 6.883 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.311 s | 7.000 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 17 |
| 3 | 0 / 14 |
| 4 | 0 / 24 |
| 5 | 0 / 16 |
| 6 | 0 / 19 |
| Total | 0 / 100 |
s22f22 - NCP