Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.001 s 3.285 MB 0.000
1 2 Wrong Answer 0.001 s 3.426 MB 0.000
1 3 Wrong Answer 0.000 s 3.312 MB 0.000
1 4 Wrong Answer 0.000 s 3.316 MB 0.000
1 5 Wrong Answer 0.000 s 3.285 MB 0.000
1 6 Wrong Answer 0.000 s 3.309 MB 0.000
1 7 Wrong Answer 0.000 s 3.332 MB 0.000
1 8 Wrong Answer 0.000 s 3.316 MB 0.000
1 9 Wrong Answer 0.000 s 3.332 MB 0.000
1 10 Wrong Answer 0.001 s 3.441 MB 0.000
1 11 Wrong Answer 0.000 s 3.414 MB 0.000
1 12 Wrong Answer 0.000 s 3.301 MB 0.000
1 13 Wrong Answer 0.000 s 3.285 MB 0.000
1 14 Wrong Answer 0.000 s 3.312 MB 0.000
1 15 Wrong Answer 0.000 s 3.320 MB 0.000
1 16 Wrong Answer 0.000 s 3.332 MB 0.000
1 17 Wrong Answer 0.000 s 3.332 MB 0.000
1 18 Wrong Answer 0.000 s 3.301 MB 0.000
1 19 Wrong Answer 0.000 s 3.414 MB 0.000
1 20 Wrong Answer 0.000 s 3.441 MB 0.000
2 1 Wrong Answer 0.000 s 3.414 MB 0.000
2 2 Wrong Answer 0.000 s 3.312 MB 0.000
2 3 Wrong Answer 0.000 s 3.285 MB 0.000
2 4 Wrong Answer 0.000 s 3.277 MB 0.000
2 5 Wrong Answer 0.000 s 3.332 MB 0.000
2 6 Wrong Answer 0.000 s 3.332 MB 0.000
2 7 Wrong Answer 0.000 s 3.297 MB 0.000
2 8 Wrong Answer 0.000 s 3.410 MB 0.000
2 9 Wrong Answer 0.000 s 3.285 MB 0.000
2 10 Wrong Answer 0.000 s 3.469 MB 0.000
2 11 Wrong Answer 0.000 s 3.297 MB 0.000
2 12 Wrong Answer 0.001 s 3.309 MB 0.000
2 13 Wrong Answer 0.000 s 3.469 MB 0.000
2 14 Wrong Answer 0.000 s 3.418 MB 0.000
2 15 Wrong Answer 0.000 s 3.285 MB 0.000
2 16 Wrong Answer 0.000 s 3.324 MB 0.000
2 17 Wrong Answer 0.000 s 3.328 MB 0.000
2 18 Wrong Answer 0.000 s 3.281 MB 0.000
2 19 Wrong Answer 0.000 s 3.332 MB 0.000
2 20 Wrong Answer 0.000 s 3.332 MB 0.000
2 21 Wrong Answer 0.024 s 4.082 MB 0.000
2 22 Wrong Answer 0.024 s 4.078 MB 0.000
2 23 Wrong Answer 0.063 s 3.922 MB 0.000
2 24 Wrong Answer 0.050 s 4.051 MB 0.000
3 1 Wrong Answer 0.040 s 4.051 MB 0.000
3 2 Wrong Answer 0.041 s 3.922 MB 0.000
3 3 Wrong Answer 0.001 s 3.285 MB 0.000
3 4 Wrong Answer 0.001 s 3.332 MB 0.000
3 5 Wrong Answer 0.000 s 3.297 MB 0.000
3 6 Wrong Answer 0.001 s 3.426 MB 0.000
3 7 Wrong Answer 0.031 s 4.047 MB 0.000
3 8 Wrong Answer 0.000 s 3.414 MB 0.000
3 9 Wrong Answer 0.001 s 3.320 MB 0.000
3 10 Wrong Answer 0.032 s 4.176 MB 0.000
3 11 Wrong Answer 0.001 s 3.418 MB 0.000
3 12 Wrong Answer 0.001 s 3.324 MB 0.000
3 13 Wrong Answer 0.049 s 4.051 MB 0.000
3 14 Wrong Answer 0.001 s 3.312 MB 0.000
3 15 Wrong Answer 0.001 s 3.309 MB 0.000
3 16 Wrong Answer 0.000 s 3.414 MB 0.000
3 17 Wrong Answer 0.042 s 4.051 MB 0.000
3 18 Wrong Answer 0.001 s 3.281 MB 0.000
4 1 Wrong Answer 0.015 s 3.465 MB 0.000
4 2 Wrong Answer 0.015 s 3.488 MB 0.000
4 3 Wrong Answer 0.008 s 3.508 MB 0.000
4 4 Wrong Answer 0.008 s 3.520 MB 0.000
4 5 Wrong Answer 0.050 s 4.051 MB 0.000
4 6 Wrong Answer 0.047 s 3.922 MB 0.000
4 7 Wrong Answer 0.001 s 3.332 MB 0.000
4 8 Wrong Answer 0.001 s 3.469 MB 0.000
4 9 Wrong Answer 0.001 s 3.332 MB 0.000
4 10 Wrong Answer 0.000 s 3.328 MB 0.000
4 11 Wrong Answer 0.001 s 3.301 MB 0.000
4 12 Wrong Answer 0.000 s 3.332 MB 0.000
4 13 Wrong Answer 0.000 s 3.328 MB 0.000
4 14 Wrong Answer 0.000 s 3.422 MB 0.000
4 15 Wrong Answer 0.000 s 3.410 MB 0.000
4 16 Wrong Answer 0.000 s 3.422 MB 0.000
4 17 Wrong Answer 0.000 s 3.426 MB 0.000
4 18 Wrong Answer 0.000 s 3.273 MB 0.000
4 19 Wrong Answer 0.000 s 3.414 MB 0.000
4 20 Wrong Answer 0.000 s 3.441 MB 0.000
4 21 Wrong Answer 0.000 s 3.316 MB 0.000
4 22 Wrong Answer 0.000 s 3.324 MB 0.000
4 23 Wrong Answer 0.000 s 3.316 MB 0.000
4 24 Wrong Answer 0.000 s 3.324 MB 0.000
4 25 Wrong Answer 0.000 s 3.316 MB 0.000
4 26 Wrong Answer 0.000 s 3.312 MB 0.000
5 1 Wrong Answer 0.000 s 3.293 MB 0.000
5 2 Wrong Answer 0.000 s 3.312 MB 0.000
5 3 Wrong Answer 0.000 s 3.332 MB 0.000
5 4 Wrong Answer 0.000 s 3.328 MB 0.000
5 5 Wrong Answer 0.000 s 3.285 MB 0.000
5 6 Wrong Answer 0.000 s 3.309 MB 0.000
5 7 Wrong Answer 0.001 s 3.441 MB 0.000
5 8 Wrong Answer 0.001 s 3.418 MB 0.000
5 9 Wrong Answer 0.000 s 3.332 MB 0.000
5 10 Wrong Answer 0.000 s 3.332 MB 0.000
5 11 Wrong Answer 0.000 s 3.273 MB 0.000
5 12 Wrong Answer 0.000 s 3.469 MB 0.000
5 13 Wrong Answer 0.001 s 3.273 MB 0.000
5 14 Wrong Answer 0.000 s 3.410 MB 0.000
5 15 Wrong Answer 0.000 s 3.285 MB 0.000
5 16 Wrong Answer 0.000 s 3.441 MB 0.000
5 17 Wrong Answer 0.000 s 3.328 MB 0.000
5 18 Wrong Answer 0.000 s 3.312 MB 0.000
5 19 Wrong Answer 0.000 s 3.332 MB 0.000
5 20 Wrong Answer 0.000 s 3.441 MB 0.000
5 21 Wrong Answer 0.000 s 3.441 MB 0.000
5 22 Wrong Answer 0.000 s 3.309 MB 0.000
5 23 Wrong Answer 0.000 s 3.480 MB 0.000
5 24 Wrong Answer 0.000 s 3.301 MB 0.000
5 25 Wrong Answer 0.000 s 3.277 MB 0.000
5 26 Wrong Answer 0.000 s 3.441 MB 0.000
5 27 Wrong Answer 0.000 s 3.309 MB 0.000
5 28 Wrong Answer 0.000 s 3.414 MB 0.000
6 1 Wrong Answer 0.008 s 3.520 MB 0.000
6 2 Wrong Answer 0.008 s 3.473 MB 0.000
6 3 Wrong Answer 0.009 s 3.609 MB 0.000
6 4 Wrong Answer 0.009 s 3.520 MB 0.000
6 5 Wrong Answer 0.009 s 3.484 MB 0.000
6 6 Runtime Error 0.024 s 3.812 MB 0.000
6 7 Wrong Answer 0.024 s 4.082 MB 0.000
6 8 Wrong Answer 0.001 s 3.332 MB 0.000
6 9 Wrong Answer 0.001 s 3.332 MB 0.000
6 10 Wrong Answer 0.000 s 3.305 MB 0.000
6 11 Wrong Answer 0.001 s 3.273 MB 0.000
6 12 Wrong Answer 0.000 s 3.332 MB 0.000
6 13 Wrong Answer 0.000 s 3.332 MB 0.000
6 14 Wrong Answer 0.001 s 3.480 MB 0.000
6 15 Wrong Answer 0.000 s 3.426 MB 0.000
6 16 Wrong Answer 0.000 s 3.285 MB 0.000
6 17 Wrong Answer 0.000 s 3.332 MB 0.000
6 18 Wrong Answer 0.000 s 3.309 MB 0.000
6 19 Wrong Answer 0.000 s 3.328 MB 0.000
6 20 Wrong Answer 0.000 s 3.297 MB 0.000
6 21 Wrong Answer 0.000 s 3.316 MB 0.000
6 22 Wrong Answer 0.000 s 3.414 MB 0.000
6 23 Wrong Answer 0.000 s 3.332 MB 0.000
6 24 Wrong Answer 0.000 s 3.469 MB 0.000
6 25 Wrong Answer 0.000 s 3.301 MB 0.000
6 26 Wrong Answer 0.000 s 3.469 MB 0.000
6 27 Wrong Answer 0.000 s 3.332 MB 0.000
6 28 Wrong Answer 0.016 s 3.602 MB 0.000
6 29 Wrong Answer 0.015 s 3.602 MB 0.000
6 30 Wrong Answer 0.008 s 3.520 MB 0.000
6 31 Wrong Answer 0.008 s 3.469 MB 0.000
6 32 Wrong Answer 0.054 s 3.922 MB 0.000
6 33 Wrong Answer 0.050 s 3.922 MB 0.000
Subtask Score
1 0 / 14
2 0 / 14
3 0 / 15
4 0 / 16
5 0 / 17
6 0 / 24
Total 0 / 100