| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.719 MB | 100.000 |
| 1 | 2 | Accepted | 0.001 s | 3.750 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.695 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.711 MB | 100.000 |
| 1 | 5 | Accepted | 0.000 s | 3.637 MB | 100.000 |
| 1 | 6 | Accepted | 0.000 s | 3.637 MB | 100.000 |
| 1 | 7 | Accepted | 0.000 s | 3.637 MB | 100.000 |
| 1 | 8 | Accepted | 0.000 s | 3.715 MB | 100.000 |
| 1 | 9 | Accepted | 0.000 s | 3.723 MB | 100.000 |
| 1 | 10 | Accepted | 0.000 s | 3.719 MB | 100.000 |
| 1 | 11 | Accepted | 0.000 s | 3.703 MB | 100.000 |
| 1 | 12 | Accepted | 0.000 s | 3.637 MB | 100.000 |
| 1 | 13 | Accepted | 0.001 s | 3.637 MB | 100.000 |
| 1 | 14 | Accepted | 0.001 s | 3.719 MB | 100.000 |
| 1 | 15 | Accepted | 0.001 s | 3.727 MB | 100.000 |
| 1 | 16 | Accepted | 0.002 s | 3.637 MB | 100.000 |
| 1 | 17 | Wrong Answer | 0.003 s | 3.734 MB | 0.000 |
| 1 | 18 | Wrong Answer | 0.005 s | 3.723 MB | 0.000 |
| 1 | 19 | Wrong Answer | 0.010 s | 3.688 MB | 0.000 |
| 1 | 20 | Wrong Answer | 0.019 s | 3.637 MB | 0.000 |
| 1 | 21 | Wrong Answer | 0.037 s | 3.723 MB | 0.000 |
| 1 | 22 | Wrong Answer | 0.076 s | 3.637 MB | 0.000 |
| 1 | 23 | Wrong Answer | 0.129 s | 3.637 MB | 0.000 |
| 1 | 24 | Wrong Answer | 0.155 s | 3.574 MB | 0.000 |
qc15701 - JIANGordon