| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.523 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.480 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.480 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.000 s | 3.496 MB | 0.000 |
| 1 | 5 | Accepted | 0.001 s | 3.461 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.527 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.000 s | 3.520 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.461 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.496 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.539 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.339 s | 67.602 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.345 s | 67.594 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.355 s | 67.625 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.354 s | 67.578 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.380 s | 67.668 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.353 s | 67.562 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.356 s | 67.594 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.357 s | 67.699 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.345 s | 67.633 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.355 s | 67.566 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.348 s | 67.602 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.353 s | 67.625 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.355 s | 67.582 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.348 s | 67.691 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.352 s | 67.609 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 16 |
| 2 | 0 / 21 |
| 3 | 0 / 26 |
| 4 | 0 / 23 |
| 5 | 0 / 14 |
| Total | 0 / 100 |
s22r42 - Li Ching Shun