| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.512 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.000 s | 3.516 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.516 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.547 MB | 0.000 |
| 1 | 5 | Accepted | 0.000 s | 3.289 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.461 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.469 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.000 s | 3.504 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.000 s | 3.527 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.105 s | 25.957 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.109 s | 25.957 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.109 s | 25.969 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.114 s | 25.957 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.111 s | 25.957 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.109 s | 26.016 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.113 s | 25.980 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.108 s | 26.031 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.108 s | 25.957 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.109 s | 25.980 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.111 s | 25.953 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.109 s | 25.969 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.109 s | 25.957 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.113 s | 25.957 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.112 s | 25.957 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 16 |
| 2 | 0 / 21 |
| 3 | 0 / 26 |
| 4 | 0 / 23 |
| 5 | 0 / 14 |
| Total | 0 / 100 |
s24x26 - Wong Hanson