| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.019 s | 72.199 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.018 s | 72.180 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.018 s | 72.148 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.018 s | 72.199 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.019 s | 72.180 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.019 s | 72.184 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.051 s | 72.117 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.052 s | 71.898 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.047 s | 72.086 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.048 s | 71.898 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.048 s | 72.117 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.050 s | 72.086 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.048 s | 72.117 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.048 s | 71.957 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.050 s | 72.105 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.047 s | 71.898 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.050 s | 72.117 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.051 s | 72.082 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.061 s | 75.062 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.062 s | 77.008 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.061 s | 75.062 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.062 s | 75.711 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.065 s | 76.617 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.069 s | 78.602 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.059 s | 75.125 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.070 s | 76.984 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.064 s | 75.094 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.068 s | 80.102 MB | 0.000 |
| 5 | 6 | Wrong Answer | 0.073 s | 78.832 MB | 0.000 |
| 6 | 1 | Wrong Answer | 0.174 s | 140.352 MB | 0.000 |
| 6 | 2 | Wrong Answer | 0.131 s | 99.188 MB | 0.000 |
| 6 | 3 | Wrong Answer | 0.159 s | 123.340 MB | 0.000 |
| 6 | 4 | Wrong Answer | 0.134 s | 99.199 MB | 0.000 |
| 6 | 5 | Wrong Answer | 0.183 s | 153.855 MB | 0.000 |
| 6 | 6 | Wrong Answer | 0.214 s | 144.109 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 18 |
| 2 | 0 / 13 |
| 3 | 0 / 12 |
| 4 | 0 / 17 |
| 5 | 0 / 22 |
| 6 | 0 / 18 |
| Total | 0 / 100 |
s22f26 - Tse Shun Yat Jonah