Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.001 s 3.211 MB 100.000
1 2 Wrong Answer 0.001 s 3.488 MB 0.000
1 3 Accepted 0.001 s 3.410 MB 100.000
2 1 Accepted 0.001 s 3.281 MB 100.000
2 2 Wrong Answer 0.001 s 3.375 MB 0.000
3 1 Wrong Answer 0.001 s 3.375 MB 0.000
3 2 Wrong Answer 0.001 s 3.395 MB 0.000
4 1 Wrong Answer 0.001 s 3.449 MB 0.000
4 2 Wrong Answer 0.001 s 3.281 MB 0.000
4 3 Wrong Answer 0.001 s 3.375 MB 0.000
4 4 Wrong Answer 0.001 s 3.270 MB 0.000
4 5 Wrong Answer 0.001 s 3.340 MB 0.000
5 1 Accepted 0.000 s 3.281 MB 100.000
5 2 Wrong Answer 0.000 s 3.398 MB 0.000
5 3 Wrong Answer 0.001 s 3.184 MB 0.000
5 4 Accepted 0.001 s 3.211 MB 100.000
5 5 Wrong Answer 0.001 s 3.395 MB 0.000
5 6 Accepted 0.001 s 3.289 MB 100.000
5 7 Wrong Answer 0.000 s 3.340 MB 0.000
5 8 Wrong Answer 0.001 s 3.242 MB 0.000
5 9 Accepted 0.001 s 3.547 MB 100.000
5 10 Wrong Answer 0.001 s 3.387 MB 0.000
6 1 Accepted 0.001 s 3.363 MB 100.000
6 2 Wrong Answer 0.001 s 3.242 MB 0.000
6 3 Wrong Answer 0.001 s 3.395 MB 0.000
6 4 Wrong Answer 0.001 s 3.488 MB 0.000
6 5 Wrong Answer 0.001 s 3.242 MB 0.000
6 6 Wrong Answer 0.001 s 3.488 MB 0.000
6 7 Accepted 0.000 s 3.375 MB 100.000
6 8 Wrong Answer 0.001 s 3.141 MB 0.000
6 9 Accepted 0.001 s 3.402 MB 100.000
6 10 Wrong Answer 0.001 s 3.449 MB 0.000
6 11 Wrong Answer 0.001 s 3.184 MB 0.000
6 12 Wrong Answer 0.001 s 3.340 MB 0.000
6 13 Wrong Answer 0.001 s 3.410 MB 0.000
6 14 Wrong Answer 0.001 s 3.395 MB 0.000
6 15 Accepted 0.000 s 3.488 MB 100.000
6 16 Accepted 0.001 s 3.547 MB 100.000
6 17 Wrong Answer 0.001 s 3.488 MB 0.000
6 18 Wrong Answer 0.001 s 3.371 MB 0.000
6 19 Wrong Answer 0.001 s 3.406 MB 0.000
6 20 Wrong Answer 0.001 s 3.242 MB 0.000
6 21 Wrong Answer 0.001 s 3.254 MB 0.000
6 22 Wrong Answer 0.001 s 3.242 MB 0.000
6 23 Accepted 0.001 s 3.441 MB 100.000
6 24 Accepted 0.001 s 3.488 MB 100.000
6 25 Accepted 0.001 s 3.184 MB 100.000
6 26 Accepted 0.001 s 3.438 MB 100.000
6 27 Wrong Answer 0.001 s 3.387 MB 0.000
6 28 Wrong Answer 0.001 s 3.340 MB 0.000
6 29 Wrong Answer 0.000 s 3.242 MB 0.000
6 30 Wrong Answer 0.001 s 3.449 MB 0.000
Subtask Score
1 0 / 10
2 0 / 15
3 0 / 20
4 0 / 15
5 0 / 15
6 0 / 25
Total 0 / 100