| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Partial Score | 0.001 s | 3.676 MB | 44.444 |
| 2 | 1 | Partial Score | 0.001 s | 3.453 MB | 72.727 |
| 2 | 2 | Partial Score | 0.001 s | 3.406 MB | 72.727 |
| 2 | 3 | Partial Score | 0.001 s | 3.676 MB | 72.727 |
| 3 | 1 | Partial Score | 0.001 s | 3.621 MB | 50.000 |
| 3 | 2 | Partial Score | 0.001 s | 3.477 MB | 50.000 |
| 3 | 3 | Partial Score | 0.001 s | 3.637 MB | 50.000 |
| 3 | 4 | Partial Score | 0.001 s | 3.637 MB | 50.000 |
| 3 | 5 | Partial Score | 0.001 s | 3.562 MB | 50.000 |
| 3 | 6 | Partial Score | 0.001 s | 3.605 MB | 50.000 |
| 3 | 7 | Partial Score | 0.001 s | 3.605 MB | 50.000 |
| 3 | 8 | Partial Score | 0.001 s | 3.668 MB | 50.000 |
| 3 | 9 | Partial Score | 0.001 s | 3.637 MB | 50.000 |
| 3 | 10 | Partial Score | 0.001 s | 3.477 MB | 50.000 |
| 3 | 11 | Partial Score | 0.001 s | 3.477 MB | 50.000 |
| 3 | 12 | Partial Score | 0.001 s | 3.527 MB | 50.000 |
| 3 | 13 | Partial Score | 0.001 s | 3.621 MB | 50.000 |
| 4 | 1 | Partial Score | 0.001 s | 3.527 MB | 50.000 |
| 4 | 2 | Partial Score | 0.001 s | 3.535 MB | 50.000 |
| 4 | 3 | Partial Score | 0.001 s | 3.621 MB | 50.000 |
| 4 | 4 | Partial Score | 0.001 s | 3.648 MB | 50.000 |
| 4 | 5 | Partial Score | 0.001 s | 3.617 MB | 50.000 |
| 4 | 6 | Partial Score | 0.001 s | 3.621 MB | 50.000 |
| 4 | 7 | Partial Score | 0.001 s | 3.648 MB | 50.000 |
| 4 | 8 | Partial Score | 0.001 s | 3.621 MB | 50.000 |
| 4 | 9 | Partial Score | 0.001 s | 3.621 MB | 50.000 |
| Subtask | Score |
|---|---|
| 1 | 8 / 18 |
| 2 | 32 / 44 |
| 3 | 9.5 / 19 |
| 4 | 9.5 / 19 |
| Total | 59 / 100 |
s22r42 - Li Ching Shun