Subtask Test Case Result Time Used Memory Used Score
1 1 Partial Score 0.001 s 3.547 MB 30.000
1 2 Partial Score 0.001 s 3.203 MB 30.000
1 3 Partial Score 0.001 s 3.203 MB 30.000
1 4 Partial Score 0.001 s 3.395 MB 30.000
1 5 Wrong Answer 0.001 s 3.242 MB 0.000
1 6 Wrong Answer 0.000 s 3.281 MB 0.000
1 7 Wrong Answer 0.001 s 3.340 MB 0.000
1 8 Wrong Answer 0.001 s 3.395 MB 0.000
1 9 Wrong Answer 0.000 s 3.242 MB 0.000
1 10 Wrong Answer 0.001 s 3.395 MB 0.000
1 11 Wrong Answer 0.001 s 3.184 MB 0.000
1 12 Wrong Answer 0.001 s 3.395 MB 0.000
1 13 Wrong Answer 0.000 s 3.387 MB 0.000
1 14 Wrong Answer 0.000 s 3.289 MB 0.000
1 15 Wrong Answer 0.001 s 3.402 MB 0.000
1 16 Wrong Answer 0.001 s 3.242 MB 0.000
2 1 Wrong Answer 0.001 s 3.250 MB 0.000
2 2 Partial Score 0.001 s 3.410 MB 30.000
2 3 Wrong Answer 0.000 s 3.211 MB 0.000
2 4 Wrong Answer 0.001 s 3.242 MB 0.000
2 5 Partial Score 0.001 s 3.250 MB 30.000
2 6 Wrong Answer 0.001 s 3.395 MB 0.000
2 7 Wrong Answer 0.001 s 3.496 MB 0.000
2 8 Partial Score 0.001 s 3.184 MB 30.000
2 9 Wrong Answer 0.000 s 3.289 MB 0.000
2 10 Wrong Answer 0.000 s 3.410 MB 0.000
2 11 Partial Score 0.001 s 3.488 MB 30.000
2 12 Wrong Answer 0.001 s 3.211 MB 0.000
2 13 Partial Score 0.000 s 3.242 MB 30.000
2 14 Wrong Answer 0.000 s 3.395 MB 0.000
2 15 Partial Score 0.001 s 3.547 MB 30.000
3 1 Skipped 0.000 s 0.000 MB 0.000
3 2 Skipped 0.000 s 0.000 MB 0.000
3 3 Skipped 0.000 s 0.000 MB 0.000
3 4 Skipped 0.000 s 0.000 MB 0.000
3 5 Skipped 0.000 s 0.000 MB 0.000
3 6 Skipped 0.000 s 0.000 MB 0.000
3 7 Skipped 0.000 s 0.000 MB 0.000
3 8 Skipped 0.000 s 0.000 MB 0.000
3 9 Skipped 0.000 s 0.000 MB 0.000
3 10 Skipped 0.000 s 0.000 MB 0.000
3 11 Skipped 0.000 s 0.000 MB 0.000
3 12 Skipped 0.000 s 0.000 MB 0.000
3 13 Skipped 0.000 s 0.000 MB 0.000
3 14 Skipped 0.000 s 0.000 MB 0.000
3 15 Skipped 0.000 s 0.000 MB 0.000
3 16 Skipped 0.000 s 0.000 MB 0.000
3 17 Skipped 0.000 s 0.000 MB 0.000
3 18 Skipped 0.000 s 0.000 MB 0.000
3 19 Skipped 0.000 s 0.000 MB 0.000
3 20 Skipped 0.000 s 0.000 MB 0.000
3 21 Skipped 0.000 s 0.000 MB 0.000
3 22 Skipped 0.000 s 0.000 MB 0.000
3 23 Skipped 0.000 s 0.000 MB 0.000
3 24 Skipped 0.000 s 0.000 MB 0.000
3 25 Skipped 0.000 s 0.000 MB 0.000
3 26 Skipped 0.000 s 0.000 MB 0.000
3 27 Skipped 0.000 s 0.000 MB 0.000
3 28 Skipped 0.000 s 0.000 MB 0.000
3 29 Skipped 0.000 s 0.000 MB 0.000
3 30 Skipped 0.000 s 0.000 MB 0.000
3 31 Skipped 0.000 s 0.000 MB 0.000
3 32 Skipped 0.000 s 0.000 MB 0.000
3 33 Skipped 0.000 s 0.000 MB 0.000
3 34 Skipped 0.000 s 0.000 MB 0.000
3 35 Skipped 0.000 s 0.000 MB 0.000
3 36 Skipped 0.000 s 0.000 MB 0.000
3 37 Skipped 0.000 s 0.000 MB 0.000
3 38 Skipped 0.000 s 0.000 MB 0.000
3 39 Skipped 0.000 s 0.000 MB 0.000
3 40 Skipped 0.000 s 0.000 MB 0.000
3 41 Skipped 0.000 s 0.000 MB 0.000
3 42 Skipped 0.000 s 0.000 MB 0.000
3 43 Skipped 0.000 s 0.000 MB 0.000
3 44 Skipped 0.000 s 0.000 MB 0.000
3 45 Skipped 0.000 s 0.000 MB 0.000
3 46 Skipped 0.000 s 0.000 MB 0.000
3 47 Skipped 0.000 s 0.000 MB 0.000
3 48 Skipped 0.000 s 0.000 MB 0.000
3 49 Skipped 0.000 s 0.000 MB 0.000
3 50 Skipped 0.000 s 0.000 MB 0.000
3 51 Skipped 0.000 s 0.000 MB 0.000
3 52 Skipped 0.000 s 0.000 MB 0.000
3 53 Skipped 0.000 s 0.000 MB 0.000
3 54 Skipped 0.000 s 0.000 MB 0.000
3 55 Skipped 0.000 s 0.000 MB 0.000
4 1 Partial Score 0.000 s 3.242 MB 30.000
4 2 Partial Score 0.000 s 3.375 MB 30.000
4 3 Partial Score 0.001 s 3.250 MB 30.000
4 4 Partial Score 0.001 s 3.395 MB 30.000
4 5 Partial Score 0.001 s 3.250 MB 30.000
4 6 Partial Score 0.001 s 3.184 MB 30.000
4 7 Partial Score 0.001 s 3.340 MB 30.000
4 8 Partial Score 0.001 s 3.395 MB 30.000
4 9 Partial Score 0.000 s 3.496 MB 30.000
4 10 Partial Score 0.001 s 3.203 MB 30.000
4 11 Partial Score 0.001 s 3.242 MB 30.000
4 12 Partial Score 0.001 s 3.203 MB 30.000
4 13 Partial Score 0.001 s 3.242 MB 30.000
4 14 Partial Score 0.001 s 3.402 MB 30.000
4 15 Partial Score 0.001 s 3.168 MB 30.000
4 16 Partial Score 0.001 s 3.375 MB 30.000
4 17 Partial Score 0.000 s 3.402 MB 30.000
4 18 Partial Score 0.001 s 3.211 MB 30.000
4 19 Partial Score 0.001 s 3.395 MB 30.000
4 20 Partial Score 0.000 s 3.547 MB 30.000
4 21 Partial Score 0.001 s 3.496 MB 30.000
4 22 Partial Score 0.001 s 3.203 MB 30.000
4 23 Partial Score 0.001 s 3.223 MB 30.000
4 24 Partial Score 0.001 s 3.375 MB 30.000
4 25 Partial Score 0.001 s 3.242 MB 30.000
4 26 Partial Score 0.000 s 3.375 MB 30.000
4 27 Partial Score 0.001 s 3.203 MB 30.000
4 28 Partial Score 0.001 s 3.168 MB 30.000
4 29 Partial Score 0.001 s 3.547 MB 30.000
4 30 Partial Score 0.000 s 3.496 MB 30.000
5 1 Partial Score 0.000 s 3.410 MB 30.000
5 2 Partial Score 0.001 s 3.402 MB 30.000
5 3 Wrong Answer 0.001 s 3.250 MB 0.000
5 4 Partial Score 0.001 s 3.340 MB 30.000
5 5 Partial Score 0.001 s 3.375 MB 30.000
5 6 Partial Score 0.001 s 3.340 MB 30.000
5 7 Wrong Answer 0.001 s 3.242 MB 0.000
5 8 Partial Score 0.001 s 3.203 MB 30.000
5 9 Partial Score 0.000 s 3.410 MB 30.000
5 10 Partial Score 0.001 s 3.488 MB 30.000
5 11 Wrong Answer 0.001 s 3.488 MB 0.000
5 12 Partial Score 0.000 s 3.289 MB 30.000
5 13 Partial Score 0.001 s 3.141 MB 30.000
5 14 Partial Score 0.000 s 3.211 MB 30.000
5 15 Partial Score 0.000 s 3.242 MB 30.000
5 16 Partial Score 0.001 s 3.203 MB 30.000
5 17 Partial Score 0.000 s 3.340 MB 30.000
5 18 Wrong Answer 0.001 s 3.488 MB 0.000
5 19 Wrong Answer 0.000 s 3.402 MB 0.000
5 20 Partial Score 0.001 s 3.547 MB 30.000
5 21 Partial Score 0.000 s 3.184 MB 30.000
5 22 Partial Score 0.001 s 3.227 MB 30.000
5 23 Partial Score 0.001 s 3.242 MB 30.000
5 24 Partial Score 0.001 s 3.289 MB 30.000
5 25 Partial Score 0.001 s 3.203 MB 30.000
5 26 Partial Score 0.001 s 3.340 MB 30.000
5 27 Wrong Answer 0.001 s 3.375 MB 0.000
5 28 Partial Score 0.001 s 3.395 MB 30.000
5 29 Partial Score 0.001 s 3.211 MB 30.000
5 30 Partial Score 0.000 s 3.547 MB 30.000
5 31 Partial Score 0.001 s 3.211 MB 30.000
5 32 Partial Score 0.001 s 3.242 MB 30.000
5 33 Partial Score 0.000 s 3.402 MB 30.000
5 34 Wrong Answer 0.001 s 3.184 MB 0.000
5 35 Wrong Answer 0.000 s 3.289 MB 0.000
5 36 Partial Score 0.001 s 3.281 MB 30.000
5 37 Partial Score 0.001 s 3.203 MB 30.000
5 38 Partial Score 0.000 s 3.375 MB 30.000
5 39 Partial Score 0.001 s 3.488 MB 30.000
5 40 Partial Score 0.000 s 3.488 MB 30.000
5 41 Partial Score 0.001 s 3.184 MB 30.000
5 42 Partial Score 0.001 s 3.184 MB 30.000
5 43 Wrong Answer 0.000 s 3.395 MB 0.000
5 44 Wrong Answer 0.000 s 3.371 MB 0.000
5 45 Wrong Answer 0.001 s 3.496 MB 0.000
5 46 Partial Score 0.001 s 3.496 MB 30.000
5 47 Partial Score 0.001 s 3.340 MB 30.000
5 48 Partial Score 0.001 s 3.250 MB 30.000
5 49 Partial Score 0.000 s 3.184 MB 30.000
5 50 Partial Score 0.001 s 3.340 MB 30.000
5 51 Partial Score 0.000 s 3.184 MB 30.000
5 52 Wrong Answer 0.001 s 3.242 MB 0.000
5 53 Partial Score 0.001 s 3.289 MB 30.000
6 1 Skipped 0.000 s 0.000 MB 0.000
6 2 Skipped 0.000 s 0.000 MB 0.000
6 3 Skipped 0.000 s 0.000 MB 0.000
6 4 Skipped 0.000 s 0.000 MB 0.000
6 5 Skipped 0.000 s 0.000 MB 0.000
6 6 Skipped 0.000 s 0.000 MB 0.000
6 7 Skipped 0.000 s 0.000 MB 0.000
6 8 Skipped 0.000 s 0.000 MB 0.000
6 9 Skipped 0.000 s 0.000 MB 0.000
6 10 Skipped 0.000 s 0.000 MB 0.000
6 11 Skipped 0.000 s 0.000 MB 0.000
6 12 Skipped 0.000 s 0.000 MB 0.000
6 13 Skipped 0.000 s 0.000 MB 0.000
6 14 Skipped 0.000 s 0.000 MB 0.000
6 15 Skipped 0.000 s 0.000 MB 0.000
6 16 Skipped 0.000 s 0.000 MB 0.000
6 17 Skipped 0.000 s 0.000 MB 0.000
6 18 Skipped 0.000 s 0.000 MB 0.000
6 19 Skipped 0.000 s 0.000 MB 0.000
6 20 Skipped 0.000 s 0.000 MB 0.000
6 21 Skipped 0.000 s 0.000 MB 0.000
6 22 Skipped 0.000 s 0.000 MB 0.000
6 23 Skipped 0.000 s 0.000 MB 0.000
6 24 Skipped 0.000 s 0.000 MB 0.000
6 25 Skipped 0.000 s 0.000 MB 0.000
6 26 Skipped 0.000 s 0.000 MB 0.000
6 27 Skipped 0.000 s 0.000 MB 0.000
6 28 Skipped 0.000 s 0.000 MB 0.000
6 29 Skipped 0.000 s 0.000 MB 0.000
6 30 Skipped 0.000 s 0.000 MB 0.000
6 31 Skipped 0.000 s 0.000 MB 0.000
6 32 Skipped 0.000 s 0.000 MB 0.000
6 33 Skipped 0.000 s 0.000 MB 0.000
6 34 Skipped 0.000 s 0.000 MB 0.000
6 35 Skipped 0.000 s 0.000 MB 0.000
6 36 Skipped 0.000 s 0.000 MB 0.000
6 37 Skipped 0.000 s 0.000 MB 0.000
6 38 Skipped 0.000 s 0.000 MB 0.000
6 39 Skipped 0.000 s 0.000 MB 0.000
6 40 Skipped 0.000 s 0.000 MB 0.000
6 41 Skipped 0.000 s 0.000 MB 0.000
6 42 Skipped 0.000 s 0.000 MB 0.000
6 43 Skipped 0.000 s 0.000 MB 0.000
6 44 Skipped 0.000 s 0.000 MB 0.000
7 1 Skipped 0.000 s 0.000 MB 0.000
7 2 Skipped 0.000 s 0.000 MB 0.000
7 3 Skipped 0.000 s 0.000 MB 0.000
7 4 Skipped 0.000 s 0.000 MB 0.000
7 5 Skipped 0.000 s 0.000 MB 0.000
7 6 Skipped 0.000 s 0.000 MB 0.000
7 7 Skipped 0.000 s 0.000 MB 0.000
7 8 Skipped 0.000 s 0.000 MB 0.000
7 9 Skipped 0.000 s 0.000 MB 0.000
7 10 Skipped 0.000 s 0.000 MB 0.000
7 11 Skipped 0.000 s 0.000 MB 0.000
7 12 Skipped 0.000 s 0.000 MB 0.000
7 13 Skipped 0.000 s 0.000 MB 0.000
7 14 Skipped 0.000 s 0.000 MB 0.000
7 15 Skipped 0.000 s 0.000 MB 0.000
7 16 Skipped 0.000 s 0.000 MB 0.000
7 17 Skipped 0.000 s 0.000 MB 0.000
7 18 Skipped 0.000 s 0.000 MB 0.000
7 19 Skipped 0.000 s 0.000 MB 0.000
7 20 Skipped 0.000 s 0.000 MB 0.000
7 21 Skipped 0.000 s 0.000 MB 0.000
7 22 Skipped 0.000 s 0.000 MB 0.000
7 23 Skipped 0.000 s 0.000 MB 0.000
7 24 Skipped 0.000 s 0.000 MB 0.000
7 25 Skipped 0.000 s 0.000 MB 0.000
7 26 Skipped 0.000 s 0.000 MB 0.000
7 27 Skipped 0.000 s 0.000 MB 0.000
7 28 Skipped 0.000 s 0.000 MB 0.000
7 29 Skipped 0.000 s 0.000 MB 0.000
7 30 Skipped 0.000 s 0.000 MB 0.000
7 31 Skipped 0.000 s 0.000 MB 0.000
7 32 Skipped 0.000 s 0.000 MB 0.000
7 33 Skipped 0.000 s 0.000 MB 0.000
7 34 Skipped 0.000 s 0.000 MB 0.000
7 35 Skipped 0.000 s 0.000 MB 0.000
7 36 Skipped 0.000 s 0.000 MB 0.000
7 37 Skipped 0.000 s 0.000 MB 0.000
7 38 Skipped 0.000 s 0.000 MB 0.000
7 39 Skipped 0.000 s 0.000 MB 0.000
7 40 Skipped 0.000 s 0.000 MB 0.000
7 41 Skipped 0.000 s 0.000 MB 0.000
7 42 Skipped 0.000 s 0.000 MB 0.000
7 43 Skipped 0.000 s 0.000 MB 0.000
7 44 Skipped 0.000 s 0.000 MB 0.000
7 45 Skipped 0.000 s 0.000 MB 0.000
7 46 Skipped 0.000 s 0.000 MB 0.000
7 47 Skipped 0.000 s 0.000 MB 0.000
7 48 Skipped 0.000 s 0.000 MB 0.000
7 49 Skipped 0.000 s 0.000 MB 0.000
7 50 Skipped 0.000 s 0.000 MB 0.000
7 51 Skipped 0.000 s 0.000 MB 0.000
7 52 Skipped 0.000 s 0.000 MB 0.000
7 53 Skipped 0.000 s 0.000 MB 0.000
7 54 Skipped 0.000 s 0.000 MB 0.000
Subtask Score
1 0 / 4
2 0 / 5
3 0 / 9
4 2.4 / 7
5 0 / 14
6 0 / 16
7 0 / 17
Total 2.4 / 100