Subtask Test Case Result Time Used Memory Used Score
1 1 Accepted 0.001 s 3.445 MB 100.000
1 2 Accepted 0.001 s 3.180 MB 100.000
1 3 Accepted 0.001 s 3.277 MB 100.000
2 1 Accepted 0.001 s 3.238 MB 100.000
2 2 Accepted 0.001 s 3.242 MB 100.000
3 1 Accepted 0.001 s 3.316 MB 100.000
3 2 Wrong Answer 0.001 s 3.395 MB 0.000
4 1 Accepted 0.001 s 3.371 MB 100.000
4 2 Accepted 0.001 s 3.242 MB 100.000
4 3 Accepted 0.001 s 3.180 MB 100.000
4 4 Accepted 0.001 s 3.383 MB 100.000
4 5 Accepted 0.001 s 3.406 MB 100.000
4 6 Accepted 0.001 s 3.371 MB 100.000
4 7 Accepted 0.001 s 3.336 MB 100.000
4 8 Accepted 0.001 s 3.285 MB 100.000
4 9 Accepted 0.001 s 3.445 MB 100.000
4 10 Accepted 0.001 s 3.398 MB 100.000
4 11 Accepted 0.001 s 3.484 MB 100.000
4 12 Accepted 0.001 s 3.207 MB 100.000
4 13 Wrong Answer 0.001 s 3.207 MB 0.000
4 14 Accepted 0.001 s 3.484 MB 100.000
4 15 Accepted 0.000 s 3.438 MB 100.000
4 16 Accepted 0.001 s 3.371 MB 100.000
4 17 Wrong Answer 0.000 s 3.285 MB 0.000
4 18 Accepted 0.001 s 3.445 MB 100.000
4 19 Accepted 0.000 s 3.395 MB 100.000
4 20 Accepted 0.001 s 3.395 MB 100.000
4 21 Accepted 0.001 s 3.355 MB 100.000
4 22 Wrong Answer 0.001 s 3.344 MB 0.000
4 23 Accepted 0.001 s 3.438 MB 100.000
4 24 Wrong Answer 0.001 s 3.477 MB 0.000
4 25 Wrong Answer 0.000 s 3.207 MB 0.000
4 26 Accepted 0.000 s 3.406 MB 100.000
4 27 Accepted 0.000 s 3.410 MB 100.000
4 28 Wrong Answer 0.001 s 3.398 MB 0.000
4 29 Accepted 0.001 s 3.285 MB 100.000
4 30 Wrong Answer 0.001 s 3.406 MB 0.000
4 31 Accepted 0.001 s 3.406 MB 100.000
4 32 Wrong Answer 0.000 s 3.371 MB 0.000
4 33 Accepted 0.001 s 3.359 MB 100.000
4 34 Accepted 0.001 s 3.488 MB 100.000
4 35 Accepted 0.001 s 3.391 MB 100.000
4 36 Accepted 0.001 s 3.391 MB 100.000
4 37 Wrong Answer 0.000 s 3.238 MB 0.000
4 38 Wrong Answer 0.001 s 3.395 MB 0.000
4 39 Wrong Answer 0.001 s 3.438 MB 0.000
4 40 Accepted 0.000 s 3.328 MB 100.000
4 41 Accepted 0.001 s 3.207 MB 100.000
4 42 Accepted 0.000 s 3.445 MB 100.000
4 43 Accepted 0.001 s 3.484 MB 100.000
4 44 Wrong Answer 0.001 s 3.445 MB 0.000
4 45 Accepted 0.001 s 3.277 MB 100.000
4 46 Accepted 0.001 s 3.484 MB 100.000
4 47 Accepted 0.000 s 3.207 MB 100.000
5 1 Accepted 0.000 s 3.242 MB 100.000
5 2 Wrong Answer 0.000 s 3.383 MB 0.000
5 3 Accepted 0.001 s 3.477 MB 100.000
5 4 Wrong Answer 0.001 s 3.395 MB 0.000
5 5 Accepted 0.001 s 3.406 MB 100.000
5 6 Wrong Answer 0.001 s 3.188 MB 0.000
5 7 Wrong Answer 0.001 s 3.207 MB 0.000
5 8 Wrong Answer 0.001 s 3.395 MB 0.000
5 9 Accepted 0.001 s 3.336 MB 100.000
5 10 Wrong Answer 0.001 s 3.402 MB 0.000
5 11 Accepted 0.001 s 3.391 MB 100.000
5 12 Wrong Answer 0.000 s 3.445 MB 0.000
5 13 Wrong Answer 0.001 s 3.391 MB 0.000
5 14 Wrong Answer 0.001 s 3.445 MB 0.000
5 15 Accepted 0.001 s 3.285 MB 100.000
5 16 Accepted 0.000 s 3.410 MB 100.000
5 17 Wrong Answer 0.001 s 3.484 MB 0.000
5 18 Wrong Answer 0.001 s 3.180 MB 0.000
5 19 Wrong Answer 0.000 s 3.277 MB 0.000
5 20 Wrong Answer 0.000 s 3.336 MB 0.000
5 21 Accepted 0.001 s 3.406 MB 100.000
5 22 Accepted 0.000 s 3.285 MB 100.000
5 23 Wrong Answer 0.000 s 3.180 MB 0.000
5 24 Wrong Answer 0.000 s 3.371 MB 0.000
5 25 Accepted 0.000 s 3.238 MB 100.000
5 26 Wrong Answer 0.000 s 3.484 MB 0.000
5 27 Accepted 0.001 s 3.484 MB 100.000
5 28 Accepted 0.001 s 3.410 MB 100.000
5 29 Wrong Answer 0.000 s 3.445 MB 0.000
5 30 Accepted 0.001 s 3.438 MB 100.000
5 31 Wrong Answer 0.000 s 3.242 MB 0.000
5 32 Accepted 0.000 s 3.391 MB 100.000
5 33 Accepted 0.001 s 3.336 MB 100.000
5 34 Wrong Answer 0.001 s 3.242 MB 0.000
5 35 Accepted 0.001 s 3.484 MB 100.000
5 36 Accepted 0.000 s 3.395 MB 100.000
5 37 Accepted 0.000 s 3.398 MB 100.000
5 38 Accepted 0.000 s 3.371 MB 100.000
5 39 Wrong Answer 0.001 s 3.391 MB 0.000
5 40 Accepted 0.001 s 3.180 MB 100.000
5 41 Wrong Answer 0.000 s 3.398 MB 0.000
5 42 Accepted 0.000 s 3.355 MB 100.000
5 43 Accepted 0.000 s 3.238 MB 100.000
5 44 Accepted 0.000 s 3.207 MB 100.000
5 45 Wrong Answer 0.001 s 3.406 MB 0.000
5 46 Accepted 0.001 s 3.238 MB 100.000
5 47 Wrong Answer 0.001 s 3.410 MB 0.000
6 1 Skipped 0.000 s 0.000 MB 0.000
6 2 Skipped 0.000 s 0.000 MB 0.000
6 3 Skipped 0.000 s 0.000 MB 0.000
6 4 Skipped 0.000 s 0.000 MB 0.000
6 5 Skipped 0.000 s 0.000 MB 0.000
6 6 Skipped 0.000 s 0.000 MB 0.000
6 7 Skipped 0.000 s 0.000 MB 0.000
6 8 Skipped 0.000 s 0.000 MB 0.000
6 9 Skipped 0.000 s 0.000 MB 0.000
6 10 Skipped 0.000 s 0.000 MB 0.000
6 11 Skipped 0.000 s 0.000 MB 0.000
6 12 Skipped 0.000 s 0.000 MB 0.000
6 13 Skipped 0.000 s 0.000 MB 0.000
6 14 Skipped 0.000 s 0.000 MB 0.000
6 15 Skipped 0.000 s 0.000 MB 0.000
6 16 Skipped 0.000 s 0.000 MB 0.000
6 17 Skipped 0.000 s 0.000 MB 0.000
6 18 Skipped 0.000 s 0.000 MB 0.000
6 19 Skipped 0.000 s 0.000 MB 0.000
6 20 Skipped 0.000 s 0.000 MB 0.000
6 21 Skipped 0.000 s 0.000 MB 0.000
6 22 Skipped 0.000 s 0.000 MB 0.000
6 23 Skipped 0.000 s 0.000 MB 0.000
6 24 Skipped 0.000 s 0.000 MB 0.000
6 25 Skipped 0.000 s 0.000 MB 0.000
6 26 Skipped 0.000 s 0.000 MB 0.000
6 27 Skipped 0.000 s 0.000 MB 0.000
6 28 Skipped 0.000 s 0.000 MB 0.000
6 29 Skipped 0.000 s 0.000 MB 0.000
6 30 Skipped 0.000 s 0.000 MB 0.000
6 31 Skipped 0.000 s 0.000 MB 0.000
6 32 Skipped 0.000 s 0.000 MB 0.000
6 33 Skipped 0.000 s 0.000 MB 0.000
6 34 Skipped 0.000 s 0.000 MB 0.000
6 35 Skipped 0.000 s 0.000 MB 0.000
6 36 Skipped 0.000 s 0.000 MB 0.000
6 37 Skipped 0.000 s 0.000 MB 0.000
6 38 Skipped 0.000 s 0.000 MB 0.000
6 39 Skipped 0.000 s 0.000 MB 0.000
6 40 Skipped 0.000 s 0.000 MB 0.000
6 41 Skipped 0.000 s 0.000 MB 0.000
6 42 Skipped 0.000 s 0.000 MB 0.000
6 43 Skipped 0.000 s 0.000 MB 0.000
6 44 Skipped 0.000 s 0.000 MB 0.000
6 45 Skipped 0.000 s 0.000 MB 0.000
6 46 Skipped 0.000 s 0.000 MB 0.000
6 47 Skipped 0.000 s 0.000 MB 0.000
6 48 Skipped 0.000 s 0.000 MB 0.000
6 49 Skipped 0.000 s 0.000 MB 0.000
6 50 Skipped 0.000 s 0.000 MB 0.000
6 51 Skipped 0.000 s 0.000 MB 0.000
6 52 Skipped 0.000 s 0.000 MB 0.000
6 53 Skipped 0.000 s 0.000 MB 0.000
6 54 Skipped 0.000 s 0.000 MB 0.000
6 55 Skipped 0.000 s 0.000 MB 0.000
6 56 Skipped 0.000 s 0.000 MB 0.000
6 57 Skipped 0.000 s 0.000 MB 0.000
6 58 Skipped 0.000 s 0.000 MB 0.000
6 59 Skipped 0.000 s 0.000 MB 0.000
6 60 Skipped 0.000 s 0.000 MB 0.000
6 61 Skipped 0.000 s 0.000 MB 0.000
6 62 Skipped 0.000 s 0.000 MB 0.000
6 63 Skipped 0.000 s 0.000 MB 0.000
6 64 Skipped 0.000 s 0.000 MB 0.000
6 65 Skipped 0.000 s 0.000 MB 0.000
6 66 Skipped 0.000 s 0.000 MB 0.000
6 67 Skipped 0.000 s 0.000 MB 0.000
6 68 Skipped 0.000 s 0.000 MB 0.000
6 69 Skipped 0.000 s 0.000 MB 0.000
6 70 Skipped 0.000 s 0.000 MB 0.000
6 71 Skipped 0.000 s 0.000 MB 0.000
6 72 Skipped 0.000 s 0.000 MB 0.000
6 73 Skipped 0.000 s 0.000 MB 0.000
6 74 Skipped 0.000 s 0.000 MB 0.000
6 75 Skipped 0.000 s 0.000 MB 0.000
6 76 Skipped 0.000 s 0.000 MB 0.000
6 77 Skipped 0.000 s 0.000 MB 0.000
6 78 Skipped 0.000 s 0.000 MB 0.000
6 79 Skipped 0.000 s 0.000 MB 0.000
6 80 Skipped 0.000 s 0.000 MB 0.000
6 81 Skipped 0.000 s 0.000 MB 0.000
6 82 Skipped 0.000 s 0.000 MB 0.000
6 83 Skipped 0.000 s 0.000 MB 0.000
6 84 Skipped 0.000 s 0.000 MB 0.000
6 85 Skipped 0.000 s 0.000 MB 0.000
6 86 Skipped 0.000 s 0.000 MB 0.000
6 87 Skipped 0.000 s 0.000 MB 0.000
6 88 Skipped 0.000 s 0.000 MB 0.000
6 89 Skipped 0.000 s 0.000 MB 0.000
6 90 Skipped 0.000 s 0.000 MB 0.000
6 91 Skipped 0.000 s 0.000 MB 0.000
6 92 Skipped 0.000 s 0.000 MB 0.000
6 93 Skipped 0.000 s 0.000 MB 0.000
6 94 Skipped 0.000 s 0.000 MB 0.000
6 95 Skipped 0.000 s 0.000 MB 0.000
6 96 Skipped 0.000 s 0.000 MB 0.000
6 97 Skipped 0.000 s 0.000 MB 0.000
6 98 Skipped 0.000 s 0.000 MB 0.000
6 99 Skipped 0.000 s 0.000 MB 0.000
6 100 Skipped 0.000 s 0.000 MB 0.000
6 101 Skipped 0.000 s 0.000 MB 0.000
6 102 Skipped 0.000 s 0.000 MB 0.000
6 103 Skipped 0.000 s 0.000 MB 0.000
Subtask Score
1 10 / 10
2 15 / 15
3 0 / 20
4 0 / 15
5 0 / 15
6 0 / 25
Total 25 / 100