Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.010 s 9.352 MB 0.000
1 2 Wrong Answer 0.010 s 9.242 MB 0.000
1 3 Wrong Answer 0.010 s 9.312 MB 0.000
1 4 Wrong Answer 0.010 s 9.309 MB 0.000
1 5 Wrong Answer 0.010 s 9.375 MB 0.000
1 6 Wrong Answer 0.009 s 9.113 MB 0.000
1 7 Wrong Answer 0.009 s 9.258 MB 0.000
1 8 Wrong Answer 0.010 s 9.301 MB 0.000
1 9 Wrong Answer 0.010 s 9.242 MB 0.000
1 10 Wrong Answer 0.010 s 9.277 MB 0.000
1 11 Wrong Answer 0.010 s 9.094 MB 0.000
1 12 Wrong Answer 0.010 s 9.332 MB 0.000
1 13 Wrong Answer 0.010 s 9.031 MB 0.000
2 1 Wrong Answer 0.010 s 9.199 MB 0.000
2 2 Wrong Answer 0.010 s 9.137 MB 0.000
2 3 Wrong Answer 0.010 s 9.438 MB 0.000
2 4 Wrong Answer 0.010 s 9.352 MB 0.000
2 5 Wrong Answer 0.009 s 9.188 MB 0.000
2 6 Wrong Answer 0.010 s 9.281 MB 0.000
2 7 Wrong Answer 0.010 s 9.312 MB 0.000
2 8 Wrong Answer 0.010 s 9.234 MB 0.000
2 9 Wrong Answer 0.010 s 9.211 MB 0.000
2 10 Wrong Answer 0.010 s 9.465 MB 0.000
3 1 Wrong Answer 0.010 s 9.258 MB 0.000
3 2 Wrong Answer 0.010 s 9.211 MB 0.000
3 3 Wrong Answer 0.010 s 9.285 MB 0.000
3 4 Wrong Answer 0.010 s 9.105 MB 0.000
3 5 Wrong Answer 0.010 s 9.270 MB 0.000
3 6 Wrong Answer 0.010 s 9.027 MB 0.000
3 7 Wrong Answer 0.010 s 9.320 MB 0.000
3 8 Wrong Answer 0.010 s 9.309 MB 0.000
4 1 Wrong Answer 0.010 s 9.133 MB 0.000
4 2 Wrong Answer 0.010 s 9.383 MB 0.000
4 3 Wrong Answer 0.011 s 9.250 MB 0.000
4 4 Wrong Answer 0.010 s 9.344 MB 0.000
4 5 Wrong Answer 0.010 s 9.285 MB 0.000
4 6 Wrong Answer 0.010 s 9.289 MB 0.000
4 7 Wrong Answer 0.010 s 9.215 MB 0.000
4 8 Wrong Answer 0.010 s 9.117 MB 0.000
4 9 Wrong Answer 0.010 s 9.266 MB 0.000
5 1 Wrong Answer 0.010 s 9.348 MB 0.000
5 2 Wrong Answer 0.010 s 9.250 MB 0.000
5 3 Wrong Answer 0.010 s 9.289 MB 0.000
5 4 Wrong Answer 0.010 s 9.262 MB 0.000
5 5 Wrong Answer 0.011 s 9.105 MB 0.000
5 6 Wrong Answer 0.010 s 9.250 MB 0.000
5 7 Wrong Answer 0.010 s 9.504 MB 0.000
5 8 Wrong Answer 0.010 s 9.301 MB 0.000
5 9 Wrong Answer 0.010 s 9.129 MB 0.000
Subtask Score
1 0 / 7
2 0 / 19
3 0 / 25
4 0 / 14
5 0 / 35
Total 0 / 100