| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.402 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.445 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.328 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.473 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.414 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.520 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.367 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.414 MB | 0.000 |
| 1 | 10 | Wrong Answer | 0.001 s | 3.410 MB | 0.000 |
| 1 | 11 | Wrong Answer | 0.001 s | 3.445 MB | 0.000 |
| 1 | 12 | Wrong Answer | 0.001 s | 3.332 MB | 0.000 |
| 1 | 13 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 1 | 14 | Wrong Answer | 0.001 s | 3.414 MB | 0.000 |
| 1 | 15 | Wrong Answer | 0.001 s | 3.344 MB | 0.000 |
| 1 | 16 | Wrong Answer | 0.001 s | 3.344 MB | 0.000 |
| 1 | 17 | Wrong Answer | 0.001 s | 3.410 MB | 0.000 |
| 1 | 18 | Wrong Answer | 0.001 s | 3.281 MB | 0.000 |
| 1 | 19 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 1 | 20 | Wrong Answer | 0.001 s | 3.344 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 100 |
| Total | 0 / 100 |
s22r42 - Li Ching Shun