| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.332 MB | 100.000 | 
| 1 | 2 | Accepted | 0.002 s | 3.367 MB | 100.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.129 MB | 0.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.457 MB | 0.000 | 
| 1 | 5 | Accepted | 0.001 s | 3.426 MB | 100.000 | 
| 1 | 6 | Wrong Answer | 0.002 s | 3.453 MB | 0.000 | 
| 1 | 7 | Accepted | 0.002 s | 3.469 MB | 100.000 | 
| 1 | 8 | Wrong Answer | 0.002 s | 3.461 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.001 s | 3.398 MB | 0.000 | 
| 1 | 10 | Accepted | 0.001 s | 3.195 MB | 100.000 | 
| 1 | 11 | Wrong Answer | 0.001 s | 3.461 MB | 0.000 | 
| 1 | 12 | Accepted | 0.002 s | 3.406 MB | 100.000 | 
| 2 | 1 | Wrong Answer | 0.001 s | 3.324 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.002 s | 3.199 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.002 s | 3.312 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.004 s | 3.332 MB | 0.000 | 
| 2 | 5 | Accepted | 0.005 s | 3.383 MB | 100.000 | 
| 3 | 1 | Wrong Answer | 0.015 s | 3.324 MB | 0.000 | 
| 3 | 2 | Wrong Answer | 0.019 s | 3.465 MB | 0.000 | 
| 3 | 3 | Wrong Answer | 0.170 s | 3.465 MB | 0.000 | 
| 3 | 4 | Time Limit Exceeded | 1.000 s | 3.098 MB | 0.000 | 
| 3 | 5 | Time Limit Exceeded | 1.000 s | 2.980 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 30 | 
| 2 | 0 / 30 | 
| 3 | 0 / 40 | 
| Total | 0 / 100 | 
 s20r03 - Brian Chau
                s20r03 - Brian Chau