| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.223 MB | 100.000 |
| 1 | 2 | Accepted | 0.001 s | 3.281 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.312 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.207 MB | 100.000 |
| 1 | 5 | Accepted | 0.001 s | 3.348 MB | 100.000 |
| 1 | 6 | Accepted | 0.001 s | 3.383 MB | 100.000 |
| 2 | 1 | Accepted | 0.001 s | 3.234 MB | 100.000 |
| 2 | 2 | Wrong Answer | 0.002 s | 3.223 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.002 s | 3.398 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.002 s | 3.238 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.002 s | 3.297 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 3 | 1 | Accepted | 0.041 s | 3.543 MB | 100.000 |
| 3 | 2 | Accepted | 0.040 s | 3.504 MB | 100.000 |
| 3 | 3 | Accepted | 0.041 s | 3.637 MB | 100.000 |
| 3 | 4 | Accepted | 0.038 s | 3.414 MB | 100.000 |
| 3 | 5 | Accepted | 0.037 s | 3.543 MB | 100.000 |
| 3 | 6 | Accepted | 0.037 s | 3.535 MB | 100.000 |
| 4 | 1 | Wrong Answer | 0.043 s | 3.801 MB | 0.000 |
| 4 | 2 | Accepted | 0.044 s | 3.660 MB | 100.000 |
| 4 | 3 | Wrong Answer | 0.045 s | 3.629 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.043 s | 3.703 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.044 s | 3.754 MB | 0.000 |
| 4 | 6 | Wrong Answer | 0.043 s | 3.680 MB | 0.000 |
| 4 | 7 | Wrong Answer | 0.042 s | 3.766 MB | 0.000 |
| 4 | 8 | Wrong Answer | 0.043 s | 3.695 MB | 0.000 |
| 4 | 9 | Wrong Answer | 0.043 s | 3.473 MB | 0.000 |
| 4 | 10 | Wrong Answer | 0.044 s | 3.613 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 10 / 10 |
| 2 | 0 / 30 |
| 3 | 30 / 30 |
| 4 | 0 / 30 |
| Total | 40 / 100 |
wy23493 - I hate Probability