| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 5.453 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 5.484 MB | 0.000 | 
| 1 | 3 | Accepted | 0.036 s | 9.512 MB | 100.000 | 
| 1 | 4 | Accepted | 0.068 s | 13.906 MB | 100.000 | 
| 1 | 5 | Accepted | 0.062 s | 12.871 MB | 100.000 | 
| 1 | 6 | Accepted | 0.071 s | 14.758 MB | 100.000 | 
| 1 | 7 | Accepted | 0.030 s | 9.129 MB | 100.000 | 
| 1 | 8 | Accepted | 0.013 s | 8.238 MB | 100.000 | 
| 1 | 9 | Accepted | 0.041 s | 9.926 MB | 100.000 | 
| 1 | 10 | Accepted | 0.039 s | 11.117 MB | 100.000 | 
| 1 | 11 | Accepted | 0.021 s | 8.590 MB | 100.000 | 
| 1 | 12 | Accepted | 0.048 s | 11.855 MB | 100.000 | 
| 1 | 13 | Accepted | 0.016 s | 6.309 MB | 100.000 | 
| 1 | 14 | Accepted | 0.070 s | 12.488 MB | 100.000 | 
| 1 | 15 | Accepted | 0.073 s | 14.871 MB | 100.000 | 
| 2 | 1 | Wrong Answer | 0.013 s | 5.445 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.001 s | 5.539 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.001 s | 5.488 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.001 s | 5.527 MB | 0.000 | 
| 2 | 5 | Accepted | 0.001 s | 5.527 MB | 100.000 | 
| 2 | 6 | Accepted | 0.003 s | 5.461 MB | 100.000 | 
| 2 | 7 | Accepted | 0.004 s | 5.492 MB | 100.000 | 
| 2 | 8 | Accepted | 0.003 s | 5.488 MB | 100.000 | 
| 2 | 9 | Accepted | 0.004 s | 5.461 MB | 100.000 | 
| 2 | 10 | Accepted | 0.002 s | 5.453 MB | 100.000 | 
| 2 | 11 | Accepted | 0.004 s | 5.578 MB | 100.000 | 
| 2 | 12 | Accepted | 0.005 s | 5.512 MB | 100.000 | 
| 2 | 13 | Accepted | 0.005 s | 5.590 MB | 100.000 | 
| 2 | 14 | Accepted | 0.006 s | 5.570 MB | 100.000 | 
| 2 | 15 | Accepted | 0.009 s | 7.801 MB | 100.000 | 
| 2 | 16 | Accepted | 0.013 s | 8.012 MB | 100.000 | 
| 2 | 17 | Accepted | 0.021 s | 8.332 MB | 100.000 | 
| 2 | 18 | Accepted | 0.037 s | 11.117 MB | 100.000 | 
| 2 | 19 | Accepted | 0.078 s | 12.512 MB | 100.000 | 
| 2 | 20 | Accepted | 0.079 s | 13.578 MB | 100.000 | 
| 3 | 1 | Time Limit Exceeded | 1.000 s | 5.273 MB | 0.000 | 
| 3 | 2 | Time Limit Exceeded | 1.000 s | 5.262 MB | 0.000 | 
| 3 | 3 | Time Limit Exceeded | 1.000 s | 5.270 MB | 0.000 | 
| 3 | 4 | Time Limit Exceeded | 1.000 s | 5.270 MB | 0.000 | 
| 3 | 5 | Time Limit Exceeded | 1.000 s | 5.332 MB | 0.000 | 
| 3 | 6 | Time Limit Exceeded | 1.000 s | 5.398 MB | 0.000 | 
| 3 | 7 | Time Limit Exceeded | 1.000 s | 5.410 MB | 0.000 | 
| 3 | 8 | Time Limit Exceeded | 1.000 s | 5.285 MB | 0.000 | 
| 3 | 9 | Time Limit Exceeded | 1.000 s | 7.398 MB | 0.000 | 
| 3 | 10 | Time Limit Exceeded | 1.000 s | 7.180 MB | 0.000 | 
| 3 | 11 | Time Limit Exceeded | 1.000 s | 5.414 MB | 0.000 | 
| 3 | 12 | Time Limit Exceeded | 1.000 s | 5.270 MB | 0.000 | 
| 3 | 13 | Time Limit Exceeded | 1.000 s | 5.180 MB | 0.000 | 
| 3 | 14 | Time Limit Exceeded | 1.000 s | 5.184 MB | 0.000 | 
| 3 | 15 | Time Limit Exceeded | 1.000 s | 5.254 MB | 0.000 | 
| 3 | 16 | Time Limit Exceeded | 1.000 s | 5.301 MB | 0.000 | 
| 3 | 17 | Time Limit Exceeded | 1.000 s | 5.297 MB | 0.000 | 
| 3 | 18 | Time Limit Exceeded | 1.000 s | 5.262 MB | 0.000 | 
| 3 | 19 | Time Limit Exceeded | 1.000 s | 5.352 MB | 0.000 | 
| 3 | 20 | Time Limit Exceeded | 1.000 s | 5.301 MB | 0.000 | 
| 4 | 1 | Time Limit Exceeded | 1.000 s | 11.699 MB | 0.000 | 
| 4 | 2 | Time Limit Exceeded | 1.000 s | 10.738 MB | 0.000 | 
| 4 | 3 | Time Limit Exceeded | 1.000 s | 8.340 MB | 0.000 | 
| 4 | 4 | Time Limit Exceeded | 1.000 s | 11.133 MB | 0.000 | 
| 4 | 5 | Time Limit Exceeded | 1.000 s | 10.656 MB | 0.000 | 
| 4 | 6 | Time Limit Exceeded | 1.000 s | 5.559 MB | 0.000 | 
| 4 | 7 | Time Limit Exceeded | 1.000 s | 8.090 MB | 0.000 | 
| 4 | 8 | Time Limit Exceeded | 1.000 s | 14.527 MB | 0.000 | 
| 4 | 9 | Time Limit Exceeded | 1.000 s | 5.594 MB | 0.000 | 
| 4 | 10 | Time Limit Exceeded | 1.000 s | 10.664 MB | 0.000 | 
| 4 | 11 | Time Limit Exceeded | 1.000 s | 7.559 MB | 0.000 | 
| 4 | 12 | Time Limit Exceeded | 1.000 s | 12.020 MB | 0.000 | 
| 4 | 13 | Time Limit Exceeded | 1.000 s | 10.340 MB | 0.000 | 
| 4 | 14 | Time Limit Exceeded | 1.000 s | 14.488 MB | 0.000 | 
| 4 | 15 | Time Limit Exceeded | 1.000 s | 12.172 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 15 | 
| 2 | 0 / 15 | 
| 3 | 0 / 40 | 
| 4 | 0 / 30 | 
| Total | 0 / 100 | 
                wy23645 - Brian