| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.277 MB | 100.000 |
| 1 | 2 | Accepted | 0.001 s | 3.238 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.309 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.320 MB | 100.000 |
| 1 | 5 | Accepted | 0.001 s | 3.305 MB | 100.000 |
| 1 | 6 | Accepted | 0.001 s | 3.219 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.160 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.309 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.002 s | 3.230 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.002 s | 3.383 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.002 s | 3.332 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.002 s | 3.406 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.002 s | 3.363 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.002 s | 3.375 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.002 s | 3.316 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.002 s | 3.441 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.002 s | 3.336 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.002 s | 3.320 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.002 s | 3.332 MB | 0.000 |
| 4 | 6 | Wrong Answer | 0.002 s | 3.320 MB | 0.000 |
| 4 | 7 | Wrong Answer | 0.002 s | 3.438 MB | 0.000 |
| 4 | 8 | Wrong Answer | 0.002 s | 3.316 MB | 0.000 |
| 4 | 9 | Wrong Answer | 0.002 s | 3.438 MB | 0.000 |
| 4 | 10 | Wrong Answer | 0.002 s | 3.336 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 10 / 10 |
| 2 | 0 / 30 |
| 3 | 0 / 30 |
| 4 | 0 / 30 |
| Total | 10 / 100 |
s19l25 - Wu Ho Hon