| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 |
| 1 | 3 | Accepted | 0.001 s | 3.281 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.305 MB | 100.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.281 MB | 0.000 |
| 1 | 6 | Accepted | 0.001 s | 3.223 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.195 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.234 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.348 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.336 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.001 s | 3.305 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.001 s | 3.215 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.001 s | 3.281 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.001 s | 3.199 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.001 s | 3.344 MB | 0.000 |
| 4 | 6 | Wrong Answer | 0.001 s | 3.164 MB | 0.000 |
| 4 | 7 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 4 | 8 | Wrong Answer | 0.001 s | 3.188 MB | 0.000 |
| 4 | 9 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 4 | 10 | Wrong Answer | 0.001 s | 3.195 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 30 |
| 3 | 0 / 30 |
| 4 | 0 / 30 |
| Total | 0 / 100 |
s20l04 - Cheng Chun Wan