| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.801 MB | 100.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.613 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.711 MB | 0.000 | 
| 1 | 4 | Accepted | 0.001 s | 3.668 MB | 100.000 | 
| 1 | 5 | Wrong Answer | 0.001 s | 3.621 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.001 s | 3.809 MB | 0.000 | 
| 1 | 7 | Wrong Answer | 0.001 s | 3.809 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.001 s | 3.711 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.001 s | 3.691 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.001 s | 3.559 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.001 s | 3.684 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.001 s | 3.680 MB | 0.000 | 
| 3 | 1 | Wrong Answer | 0.001 s | 3.684 MB | 0.000 | 
| 3 | 2 | Wrong Answer | 0.001 s | 3.680 MB | 0.000 | 
| 3 | 3 | Wrong Answer | 0.001 s | 3.688 MB | 0.000 | 
| 3 | 4 | Wrong Answer | 0.001 s | 3.672 MB | 0.000 | 
| 3 | 5 | Wrong Answer | 0.001 s | 3.613 MB | 0.000 | 
| 3 | 6 | Wrong Answer | 0.001 s | 3.602 MB | 0.000 | 
| 3 | 7 | Wrong Answer | 0.001 s | 3.684 MB | 0.000 | 
| 3 | 8 | Wrong Answer | 0.001 s | 3.684 MB | 0.000 | 
| 3 | 9 | Wrong Answer | 0.001 s | 3.684 MB | 0.000 | 
| 3 | 10 | Wrong Answer | 0.001 s | 3.715 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 25 | 
| 2 | 0 / 25 | 
| 3 | 0 / 50 | 
| Total | 0 / 100 | 
 s21x25 - Tam Man Hei
                s21x25 - Tam Man Hei