| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.160 MB | 100.000 | 
| 1 | 2 | Time Limit Exceeded | 0.420 s | 2.934 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.262 MB | 0.000 | 
| 1 | 5 | Time Limit Exceeded | 0.420 s | 3.031 MB | 0.000 | 
| 1 | 6 | Time Limit Exceeded | 0.420 s | 3.035 MB | 0.000 | 
| 1 | 7 | Time Limit Exceeded | 0.420 s | 3.074 MB | 0.000 | 
| 1 | 8 | Time Limit Exceeded | 0.420 s | 2.910 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 100 | 
| Total | 0 / 100 | 
 s22r42 - Li Ching Shun
                s22r42 - Li Ching Shun