| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.395 MB | 100.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.195 MB | 0.000 | 
| 1 | 3 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.004 s | 3.504 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.009 s | 3.918 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.012 s | 4.184 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.003 s | 3.242 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.008 s | 3.699 MB | 0.000 | 
| 3 | 1 | Wrong Answer | 0.009 s | 4.098 MB | 0.000 | 
| 3 | 2 | Wrong Answer | 0.002 s | 3.379 MB | 0.000 | 
| 3 | 3 | Wrong Answer | 0.011 s | 4.219 MB | 0.000 | 
| 3 | 4 | Wrong Answer | 0.005 s | 3.504 MB | 0.000 | 
| 3 | 5 | Wrong Answer | 0.013 s | 4.531 MB | 0.000 | 
| 3 | 6 | Wrong Answer | 0.010 s | 4.020 MB | 0.000 | 
| 4 | 1 | Wrong Answer | 0.006 s | 3.430 MB | 0.000 | 
| 4 | 2 | Wrong Answer | 0.007 s | 3.840 MB | 0.000 | 
| 4 | 3 | Wrong Answer | 0.012 s | 4.152 MB | 0.000 | 
| 4 | 4 | Wrong Answer | 0.003 s | 3.172 MB | 0.000 | 
| 4 | 5 | Wrong Answer | 0.001 s | 3.434 MB | 0.000 | 
| 4 | 6 | Wrong Answer | 0.013 s | 4.434 MB | 0.000 | 
| 4 | 7 | Wrong Answer | 0.014 s | 4.434 MB | 0.000 | 
| 4 | 8 | Wrong Answer | 0.013 s | 4.508 MB | 0.000 | 
| 5 | 1 | Wrong Answer | 0.005 s | 3.500 MB | 0.000 | 
| 5 | 2 | Wrong Answer | 0.009 s | 3.926 MB | 0.000 | 
| 5 | 3 | Wrong Answer | 0.005 s | 3.504 MB | 0.000 | 
| 5 | 4 | Wrong Answer | 0.014 s | 4.602 MB | 0.000 | 
| 5 | 5 | Wrong Answer | 0.013 s | 4.438 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 10 | 
| 2 | 0 / 20 | 
| 3 | 0 / 30 | 
| 4 | 0 / 20 | 
| 5 | 0 / 20 | 
| Total | 0 / 100 | 
                s19r35 - Mok Tsz Lung