| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Runtime Error | 0.001 s | 3.141 MB | 0.000 | 
| 1 | 2 | Runtime Error | 0.001 s | 3.004 MB | 0.000 | 
| 1 | 3 | Runtime Error | 0.001 s | 3.012 MB | 0.000 | 
| 1 | 4 | Runtime Error | 0.001 s | 3.070 MB | 0.000 | 
| 1 | 5 | Runtime Error | 0.001 s | 2.938 MB | 0.000 | 
| 1 | 6 | Runtime Error | 0.001 s | 3.090 MB | 0.000 | 
| 1 | 7 | Runtime Error | 0.001 s | 3.094 MB | 0.000 | 
| 1 | 8 | Runtime Error | 0.001 s | 3.000 MB | 0.000 | 
| 1 | 9 | Runtime Error | 0.001 s | 2.988 MB | 0.000 | 
| 1 | 10 | Runtime Error | 0.001 s | 3.035 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 | 
| 2 | 2 | Runtime Error | 0.001 s | 3.000 MB | 0.000 | 
| 2 | 3 | Runtime Error | 0.001 s | 3.090 MB | 0.000 | 
| 2 | 4 | Runtime Error | 0.001 s | 3.098 MB | 0.000 | 
| 2 | 5 | Runtime Error | 0.001 s | 3.020 MB | 0.000 | 
| 2 | 6 | Runtime Error | 0.001 s | 3.090 MB | 0.000 | 
| 2 | 7 | Runtime Error | 0.001 s | 3.090 MB | 0.000 | 
| 2 | 8 | Runtime Error | 0.001 s | 2.953 MB | 0.000 | 
| 2 | 9 | Runtime Error | 0.001 s | 3.090 MB | 0.000 | 
| 2 | 10 | Wrong Answer | 0.001 s | 3.250 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 30 | 
| 2 | 0 / 70 | 
| Total | 0 / 100 | 
                s22r42 - Li Ching Shun